Cpr Civil Engineering Limited
Other specialised construction activities n.e.c. · Dumbarton
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£62,081
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,188
Creditors < 1 year
—
Equity
£62,081
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £62,081 | −£67,157 | −£65,598 | −£63,146 | −£61,459 | −£54,630 | −£48,694 | −£41,976 | −£687 | −£23,248 | £46,001 | £58,214 | £38,712 | −£7,372 | £117,491 |
| Equity | £62,081 | −£67,157 | −£65,598 | −£63,146 | −£61,459 | −£54,630 | −£48,694 | −£41,976 | — | £23,248 | £46,001 | £58,214 | £38,712 | −£7,372 | £117,491 |
| Assets | |||||||||||||||
| Fixed assets | £131,349 | £0 | — | — | — | — | — | — | £66,639 | −£74,237 | — | £195,552 | £59,002 | £69,887 | £84,433 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £66,639 | — | £169,549 | £195,552 | £59,002 | £69,887 | £84,433 |
| Current assets | £1,188 | £46,850 | £181 | £232 | £22,985 | £634 | £1,024 | £13,326 | £31,374 | −£147,563 | £63,756 | £74,329 | £45,541 | £23,687 | £174,048 |
| Cash at bank | — | — | — | — | — | — | — | — | £36 | — | £15,496 | £136 | £107 | £3,508 | £38,859 |
| Debtors | — | — | — | — | — | — | — | — | £31,338 | — | £48,260 | £74,193 | £45,434 | £20,179 | £135,189 |
| Liabilities | |||||||||||||||
| Creditors | — | — | — | — | — | — | — | — | £34,793 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £67,257 | £108,133 | £69,604 | £100,946 | £140,990 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £120,047 | £103,534 | £0 | — | — |
| Provisions | — | — | — | — | — | — | — | £2,953 | — | £0 | — | — | — | — | — |
| Net current assets | −£25,425 | £46,850 | −£38,510 | −£27,715 | −£14,966 | −£4,080 | −£48,694 | £11,137 | −£3,419 | £50,989 | −£3,501 | −£33,804 | −£20,290 | −£77,259 | £33,058 |
| Assets less current liabilities | £105,924 | £46,850 | −£38,510 | −£27,715 | −£14,966 | −£4,080 | −£48,694 | £11,137 | £63,220 | −£23,248 | £166,048 | £161,748 | £38,712 | −£7,372 | £117,491 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-09-02
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2015-01-23 · satisfied 2019-02-28
—
SatisfiedAll Assets · created 2010-03-23 · satisfied 2013-07-24
All monies
Satisfied