Glasgow Healthcare Facilities (Holdings) Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
£3,778,024
Cash
£1,004,369
Turnover
—
Profit / loss
£3,474,377
Current assets
—
Creditors < 1 year
£14,357,939
Equity
£3,778,024
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £3,778,024 | £597,632 | — | £416,429 |
| Equity | £3,778,024 | £597,632 | — | £416,429 |
| Assets | ||||
| Cash at bank | £1,004,369 | £4,471,437 | £481,412 | — |
| Debtors | — | — | — | £5,363,554 |
| Liabilities | ||||
| Creditors within one year | £14,357,939 | £12,977,475 | — | £5,363,554 |
| Creditors after one year | £160,121,370 | £170,664,111 | — | £19,398,988 |
| Net current assets | £163,899,394 | £171,261,743 | — | £0 |
| Assets less current liabilities | — | — | — | £19,815,417 |
| Profit & loss | ||||
| Profit before tax | — | — | — | £0 |
| Profit / loss | £3,474,377 | £3,433,231 | — | £0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesShares · created 2009-12-22
All monies
OutstandingAll Assets · created 2006-08-22
All monies
Outstanding