Charles Reid Ltd.
Other business support service activities n.e.c. · Ellon
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£301,946
Cash
£142,821
Turnover
—
Profit / loss
—
Current assets
£456,526
Creditors < 1 year
—
Equity
£301,946
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £301,946 | £309,509 | £214,758 | £29,592 | £22,542 | £15,084 | £59,513 | £86,154 | £59,559 | £76,211 |
| Equity | £301,946 | £309,509 | £214,758 | £29,592 | £22,542 | £15,084 | £59,513 | £86,154 | £59,559 | £76,211 |
| Assets | ||||||||||
| Fixed assets | £290,230 | £350,465 | £324,987 | — | — | £290,766 | £242,577 | £290,025 | £332,333 | £249,263 |
| Intangible assets | £1,760 | £3,520 | £5,280 | £7,040 | £8,800 | — | — | — | — | — |
| Property, plant & equipment | £288,470 | £346,945 | £319,707 | £197,759 | £230,670 | £280,206 | £230,257 | £275,945 | £316,493 | £231,663 |
| Current assets | £456,526 | £496,126 | £603,271 | — | — | £418,213 | £516,601 | £355,804 | £401,728 | £304,426 |
| Cash at bank | £142,821 | £57,148 | £6,523 | £2,923 | £79,478 | £84,213 | £203 | — | £287 | £1,024 |
| Debtors | £102,827 | £253,312 | £380,074 | — | — | £87,848 | £122,551 | £135,646 | £168,078 | £110,968 |
| Stock | £210,878 | £185,666 | £216,674 | £378,003 | £404,635 | £246,152 | £393,847 | £220,158 | £233,363 | £192,434 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £429,037 | £518,672 | £412,159 |
| Creditors after one year | — | — | — | — | — | — | — | £85,830 | £114,763 | £28,630 |
| Provisions | £72,117 | £86,736 | £79,927 | — | — | — | — | — | — | £36,689 |
| Net current assets | £87,439 | £56,364 | £34,499 | — | — | £18,395 | −£78,361 | −£73,233 | −£116,944 | −£107,733 |
| Assets less current liabilities | £377,669 | £406,829 | £359,486 | — | — | £309,161 | £164,216 | £216,792 | £215,389 | £141,530 |
| People | ||||||||||
| Average employees | 12 | 11 | 11 | 10 | 10 | 10 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-03-07
—
OutstandingAll Assets · created 2006-07-10
All monies
Outstanding