Pates Hill Wind Energy Limited
Production of electricity · Bellshill
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£7,955,000
Cash
£2,144,000
Turnover
—
Profit / loss
—
Current assets
£4,057,000
Creditors < 1 year
£1,419,000
Equity
£7,955,000
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £7,955,000 | £10,999,000 | £10,861,598 | £9,409,360 | £9,047,386 |
| Equity | £7,955,000 | £10,999,000 | £10,861,598 | £9,409,360 | £9,047,386 |
| Assets | |||||
| Property, plant & equipment | £5,540,000 | £6,610,000 | £7,627,938 | £8,602,912 | £9,633,646 |
| Current assets | £4,057,000 | £5,138,000 | £3,821,833 | £2,080,954 | £1,738,570 |
| Cash at bank | £2,144,000 | £3,209,000 | £2,420,690 | £1,085,911 | £698,838 |
| Liabilities | |||||
| Creditors within one year | £1,419,000 | £486,000 | £345,028 | £1,119,628 | £2,316,783 |
| Provisions | −£223,000 | −£263,000 | −£243,145 | −£154,878 | −£8,047 |
| Net current assets | £2,638,000 | £4,652,000 | £3,476,805 | £961,326 | −£578,213 |
| Assets less current liabilities | £8,178,000 | £11,262,000 | £11,104,743 | £9,564,238 | £9,055,433 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2016-05-02
—
OutstandingAll Assets · created 2016-04-25
—
OutstandingFixed · created 2016-04-25
—
OutstandingAll Assets · created 2016-04-25
—
OutstandingShow 4 satisfied / released
Fixed · created 2009-11-13 · satisfied 2016-04-26
All monies
SatisfiedUnknown · created 2009-11-26 · satisfied 2016-04-28
All monies
SatisfiedAll Assets · created 2009-11-13 · satisfied 2016-04-28
All monies
SatisfiedAll Assets · created 2009-11-13 · satisfied 2016-04-26
All monies
Satisfied