Pulse Electrical (Dundee) Limited
Repair of electrical equipment · Dundee
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£41,578
Cash
£500
Turnover
—
Profit / loss
—
Current assets
£93,773
Creditors < 1 year
£64,970
Equity
£41,578
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £41,578 | £37,007 | £34,611 | £32,651 | £26,560 | £35,667 | £34,172 | £18,734 | £54,549 | £49,374 | £59,892 | £42,572 | £45,747 | £45,770 | £23,531 | £17,708 |
| Equity | £41,578 | £37,007 | £34,611 | £32,651 | £26,560 | £35,667 | £34,172 | £18,734 | £54,549 | £49,374 | £59,892 | £42,572 | £45,747 | £45,770 | £23,531 | £17,708 |
| Assets | ||||||||||||||||
| Fixed assets | £22,416 | £24,907 | £17,876 | £22,345 | £24,658 | £27,742 | £32,638 | £39,088 | £46,730 | £44,372 | £21,180 | £8,010 | £10,681 | £14,242 | £17,500 | £21,126 |
| Property, plant & equipment | £22,416 | £24,907 | £17,876 | £22,345 | £24,658 | £27,742 | £32,638 | £39,088 | £46,730 | — | £21,180 | £8,010 | £10,681 | £14,242 | £17,500 | £21,126 |
| Current assets | £93,773 | £97,012 | £84,143 | £78,145 | £82,767 | £123,326 | £144,043 | £165,479 | £171,308 | £173,351 | £146,709 | £138,819 | £129,359 | £108,955 | £102,450 | £103,995 |
| Cash at bank | £500 | £500 | £500 | £10,558 | £500 | £77,008 | £500 | £10,254 | £7,865 | — | £12,170 | £170 | £1,442 | £5,479 | £256 | £204 |
| Debtors | £68,273 | £71,512 | £58,643 | £32,587 | £46,673 | £36,318 | £109,982 | £135,225 | £143,443 | — | £115,425 | £118,649 | £105,518 | £101,976 | £100,694 | £102,291 |
| Stock | £25,000 | £25,000 | £25,000 | £35,000 | £35,594 | £10,000 | £33,561 | £20,000 | £20,000 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £64,970 | £66,631 | £39,127 | £29,558 | £32,584 | £63,010 | £140,118 | £183,442 | £161,098 | — | £105,606 | £101,866 | £91,902 | £72,723 | £89,865 | — |
| Creditors after one year | £7,250 | £15,890 | £25,890 | £35,890 | £45,890 | £50,000 | — | — | — | £165,958 | — | — | — | £2,313 | £4,163 | — |
| Provisions | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 | £2,391 |
| Net current assets | £28,803 | £30,381 | £45,016 | £48,587 | £50,183 | £60,316 | £3,925 | −£17,963 | £10,210 | £173,351 | £41,103 | £36,953 | £37,457 | £36,232 | £12,585 | £1,783 |
| Assets less current liabilities | £51,219 | £55,288 | £62,892 | £70,932 | £74,841 | £88,058 | £36,563 | £21,125 | £56,940 | £217,723 | £62,283 | £44,963 | £48,138 | £50,474 | £30,085 | £22,909 |
| People | ||||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 11 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2007-08-20
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2014-05-29 · satisfied 2022-01-18
—
SatisfiedAll Assets · created 2013-08-05 · satisfied 2014-07-25
—
SatisfiedAll Assets · created 2006-08-03 · satisfied 2014-05-23
All monies
Satisfied