Integrity (Dundee) Ltd.
Other letting and operating of own or leased real estate · Dundee
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
−£142,029
Cash
£68
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£142,029
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£142,029 | −£119,215 | −£65,073 | £13,325 | £17,064 | £15,420 | £17,776 | £13,593 | £7,426 | −£22,539 | −£24,333 | −£28,325 | −£47,917 | −£53,976 | −£38,610 | −£46,066 | −£50,473 | −£54,109 | −£48,064 |
| Equity | −£142,029 | −£119,215 | −£65,073 | £13,325 | £17,064 | £15,420 | £17,776 | £13,593 | £7,426 | −£22,539 | −£24,333 | −£28,325 | −£47,917 | −£53,976 | −£38,610 | −£46,066 | −£50,473 | −£54,109 | −£48,064 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | £927,680 | £927,680 | £909,000 | £1,048,408 | £1,048,408 | £1,031,517 | £1,031,517 | £1,031,517 | £1,031,517 | £1,031,517 | £1,031,517 | £871,312 | £871,312 | £871,312 | £871,312 | £792,967 |
| Property, plant & equipment | £231,978 | £786,623 | £927,680 | — | — | — | — | — | — | — | — | £1,031,517 | £1,031,517 | £1,031,517 | £871,312 | £871,312 | £871,312 | £871,312 | £792,967 |
| Current assets | — | — | — | £2,881 | £34 | £3,020 | £1,085 | £3,275 | £3,989 | £1,307 | £1,812 | £421 | £152 | £8 | £1,986 | £1,369 | £1,890 | £2,948 | £1,303 |
| Cash at bank | £68 | £2,242 | £2,596 | — | — | — | — | — | — | — | — | £421 | £152 | £8 | £1,986 | £1,369 | £1,890 | £2,948 | £1,303 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | £988 | £1,126 | £1,075 | £4,207 | £2,125 | £1,750 | £850 | £850 | £749 | £1,500 | £2,250 | £2,366 | — | — | — | — |
| Creditors after one year | — | — | — | £942,898 | £943,652 | £926,365 | £1,063,062 | £1,063,151 | £1,041,182 | £1,054,513 | £1,056,812 | £1,059,514 | £1,078,086 | £1,083,251 | £909,542 | — | — | — | — |
| Net current assets | −£334,908 | −£622,892 | −£605,267 | £1,893 | −£1,092 | £1,945 | −£3,122 | £1,150 | £2,239 | £457 | £962 | −£328 | −£1,348 | −£2,242 | −£380 | −£527 | £653 | £2,248 | £623 |
| Assets less current liabilities | −£102,930 | £163,731 | £322,413 | £929,573 | £926,588 | £910,945 | £1,045,286 | £1,049,558 | £1,033,756 | £1,031,974 | £1,032,479 | £1,031,189 | £1,030,169 | £1,029,275 | £870,932 | £870,785 | £871,965 | £873,560 | £793,590 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2007-03-29
All monies
Outstanding