Bqi Group Limited
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2023-10-31 · GBP · unknown scope
Net assets
£1,193,991
Cash
£1,379,215
Turnover
—
Profit / loss
—
Current assets
£5,503,934
Creditors < 1 year
—
Equity
£1,193,991
Average employees
46
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,193,991 | £461,400 | £437,486 | £644,052 | £449,221 | — | — | £87,624 | £48,073 | £4,344 | — | — | £42,427 | £234 |
| Equity | £1,193,991 | £461,400 | £437,486 | £644,052 | £449,221 | £511,125 | £136,815 | £87,624 | £48,073 | £4,344 | £154,777 | £74,490 | £42,427 | £234 |
| Assets | ||||||||||||||
| Fixed assets | £72,075 | £100,522 | £125,422 | £58,315 | £43,515 | £55,178 | £71,507 | £82,891 | £109,056 | £111,176 | £132,779 | £18,617 | £75,343 | £131,884 |
| Property, plant & equipment | £72,071 | £100,518 | £125,418 | £58,311 | £43,511 | £40,174 | £36,503 | £27,887 | £34,052 | £16,172 | £17,775 | £18,613 | £75,339 | £131,880 |
| Current assets | £5,503,934 | £4,173,320 | £4,262,478 | £3,509,913 | £3,044,286 | £2,912,842 | £1,865,840 | £1,758,333 | £1,494,412 | £1,331,895 | £1,342,851 | £1,003,305 | £748,410 | £540,679 |
| Cash at bank | £1,379,215 | £1,296,369 | £1,455,848 | £967,284 | £878,679 | £827,793 | £504,532 | £395,441 | £446,614 | £416,410 | £314,995 | £260,779 | £193,892 | £292,661 |
| Debtors | £4,124,719 | £2,876,951 | £2,806,630 | £2,497,629 | £2,145,657 | £2,065,099 | £1,341,358 | £1,362,892 | £1,047,798 | £915,485 | £1,027,856 | £742,526 | £554,518 | £248,018 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £1,544,852 | £1,438,727 | £1,320,853 | £947,432 | £632,425 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £10,543 | £0 | — | — | £148,901 | — |
| Provisions | £15,200 | £0 | — | — | — | — | — | — | — | — | — | — | — | £2,256 |
| Net current assets | £1,191,130 | £419,648 | £372,204 | £635,737 | £405,706 | £455,947 | £65,308 | £8,943 | −£50,440 | −£106,832 | £21,998 | £55,873 | £115,985 | −£37,607 |
| Assets less current liabilities | £1,263,205 | £520,170 | £497,626 | £694,052 | £449,221 | £511,125 | £136,815 | £91,834 | £58,616 | £4,344 | £154,777 | £74,490 | £191,328 | £94,277 |
| People | ||||||||||||||
| Average employees | 46 | 48 | 50 | 42 | 39 | 37 | 34 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-11-21
—
OutstandingFloating · created 2025-11-21
—
OutstandingFixed · created 2025-11-21
—
OutstandingShow 2 satisfied / released
All Assets · created 2015-03-18 · satisfied 2024-04-02
—
SatisfiedAll Assets · created 2013-05-09 · satisfied 2015-03-11
—
Satisfied