Ncl Properties Limited
Other letting and operating of own or leased real estate · Ellon
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£215,540
Cash
—
Turnover
—
Profit / loss
—
Current assets
£27,448
Creditors < 1 year
—
Equity
£215,540
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £215,540 | £195,509 | £176,938 | £165,336 | £152,617 | £139,156 | £125,689 | £112,023 | £89,901 | £69,235 | £39,053 | £21,763 | £53,664 | £38,192 | £21,203 | −£14,552 |
| Equity | £215,540 | £195,509 | £176,938 | £165,336 | £152,617 | £139,156 | £125,689 | £112,023 | £89,901 | £69,235 | £39,053 | £21,763 | £53,664 | £38,192 | £21,203 | −£14,552 |
| Assets | ||||||||||||||||
| Fixed assets | £880,657 | £880,812 | £880,347 | £880,347 | £880,347 | £880,347 | £880,442 | £881,986 | £884,284 | £888,532 | £890,486 | £617,114 | £779,682 | £780,273 | £781,338 | £782,673 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £10,139 | £4,350 | £5,799 | £6,390 | £7,455 | £8,790 |
| Current assets | £27,448 | £25,312 | £4,539 | £32,066 | £27,158 | £15,661 | £11,028 | £10,197 | £14,606 | £28,357 | £16,052 | £31,266 | £5,637 | £3,081 | £3,460 | £19,843 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £13,615 | £30,126 | £3,973 | £1,394 | £2,081 | £18,314 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2,437 | £1,140 | £1,664 | £1,687 | £1,379 | £1,529 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | £0 | £0 | £3,816 | £5,453 | £6,292 | — | — | — | £8,787 | £10,355 | £5,949 | £7,326 | £12,325 | — |
| Creditors after one year | £691,608 | £703,907 | £705,907 | £741,936 | £751,978 | £751,994 | £759,489 | — | — | — | £858,698 | £616,262 | £725,706 | £737,836 | £751,270 | — |
| Provisions | — | — | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £33,443 | £26,168 | £8,801 | £32,199 | £24,248 | £10,803 | £4,736 | £1,405 | £3,315 | £15,401 | £7,265 | £20,911 | −£312 | −£4,245 | −£8,865 | £14,739 |
| Assets less current liabilities | £914,100 | £906,980 | £889,148 | £912,546 | £904,595 | £891,150 | £885,178 | £883,391 | £887,599 | £903,933 | £897,751 | £638,025 | £779,370 | £776,028 | £772,473 | £797,412 |
| People | ||||||||||||||||
| Average employees | 2 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2022-11-30
—
OutstandingUnknown · created 2022-11-30
—
OutstandingUnknown · created 2022-11-30
—
OutstandingUnknown · created 2012-05-22
All monies
OutstandingUnknown · created 2008-07-10
All monies
OutstandingProperty · created 2008-01-10
All monies
OutstandingUnknown · created 2007-09-18
All monies
OutstandingShow 6 satisfied / released
Unknown · created 2015-01-06 · satisfied 2022-12-22
—
SatisfiedUnknown · created 2012-02-09 · satisfied 2012-06-09
All monies
SatisfiedUnknown · created 2008-04-16 · satisfied 2022-12-22
All monies
SatisfiedUnknown · created 2008-02-11 · satisfied 2012-08-11
All monies
SatisfiedUnknown · created 2007-08-23 · satisfied 2022-12-22
All monies
SatisfiedAll Assets · created 2007-06-25 · satisfied 2022-11-30
All monies
Satisfied