Strathmore Public House Ltd
Private Limited Company · Linwood
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£346,755
Cash
£261,593
Turnover
—
Profit / loss
—
Current assets
£426,910
Creditors < 1 year
£284,303
Equity
—
Average employees
16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £346,755 | £391,407 | £270,288 | £229,828 | £157,750 | £153,120 | £221,862 | £197,939 | £116,307 | £26,058 | −£33,081 | — | — |
| Equity | — | — | — | — | £157,750 | £153,120 | £221,862 | £197,939 | £116,307 | £26,058 | −£33,081 | −£10,841 | £8,977 |
| Assets | |||||||||||||
| Property, plant & equipment | £207,732 | £212,542 | £216,247 | £219,829 | £226,036 | £231,455 | £238,068 | £245,085 | £252,607 | £260,759 | £18,387 | £22,983 | £27,534 |
| Current assets | £426,910 | £339,689 | £141,927 | £345,996 | £266,125 | £196,854 | £154,876 | £240,469 | £171,932 | — | — | — | — |
| Cash at bank | £261,593 | £267,711 | £127,002 | £328,554 | £229,930 | £179,362 | £137,384 | £225,935 | £171,932 | £113,752 | £106,202 | £53,619 | £46,414 |
| Debtors | £72,849 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Stock | £92,468 | £71,978 | £14,925 | £17,442 | £36,195 | £17,492 | £17,492 | £14,534 | £0 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £284,303 | £147,226 | £77,063 | £308,497 | — | — | — | — | — | — | — | £83,093 | £60,621 |
| Creditors after one year | £3,584 | £13,598 | £10,823 | £27,500 | — | — | — | — | — | — | — | £4,350 | £4,350 |
| Net current assets | £142,607 | £192,463 | £64,864 | £37,499 | −£30,791 | −£38,335 | −£16,206 | £52,854 | £63,700 | −£34,701 | −£51,468 | −£29,474 | −£14,207 |
| Assets less current liabilities | £350,339 | £405,005 | £281,111 | £257,328 | £195,245 | £193,120 | £221,862 | £297,939 | £316,307 | £226,058 | −£33,081 | −£6,491 | £13,327 |
| People | |||||||||||||
| Average employees | 16 | 16 | 16 | 20 | 21 | 19 | 18 | 12 | 11 | 11 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2007-08-01
All monies
OutstandingUnknown · created 2007-08-01
All monies
OutstandingAll Assets · created 2007-07-25
All monies
OutstandingAll Assets · created 2007-07-25
All monies
Outstanding