Lauranna Limited
Private Limited Company · Westhill
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£234,642
Cash
—
Turnover
—
Profit / loss
—
Current assets
£23,070
Creditors < 1 year
£5,387
Equity
£234,642
Average employees
234,642
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £234,642 | £214,829 | £195,692 | £183,953 | £171,650 | £156,007 | £141,985 | £121,660 | £93,633 | £68,316 | £55,877 | £46,643 | £25,801 | £11,315 | £6,262 | £5,064 | £4,708 | £4,400 | −£13 |
| Equity | £234,642 | £214,829 | £195,692 | £183,953 | £171,650 | £156,007 | £141,985 | £121,660 | £93,633 | £68,316 | £55,877 | £46,643 | £25,801 | £11,315 | £6,262 | £5,064 | £4,708 | £4,400 | −£13 |
| Assets | |||||||||||||||||||
| Fixed assets | £317,669 | £317,669 | £317,669 | £317,669 | £317,669 | £317,669 | £317,669 | £317,669 | £317,669 | £317,669 | £304,819 | £304,819 | £304,819 | £199,819 | £199,819 | £199,819 | £199,819 | £199,819 | £199,819 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £317,669 | £304,819 | £304,819 | £304,819 | £199,819 | £199,819 | £199,819 | £199,819 | £199,819 | £199,819 |
| Current assets | £23,070 | £23,732 | £22,818 | £31,554 | £2,698 | £2,666 | £1,306 | £3,046 | £3,215 | £2,348 | £2,316 | £2,850 | £601 | £1,220 | £1,089 | £328 | £2,560 | £832 | £1,480 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £2,348 | £2,316 | £2,850 | £601 | £1,220 | £1,089 | £328 | — | £832 | £1,480 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,560 | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £5,387 | £4,819 | £4,404 | £6,871 | £5,853 | £8,757 | £5,468 | £7,274 | £6,832 | £3,810 | £5,216 | £5,911 | £4,280 | £1,896 | — | — | — | — | — |
| Creditors after one year | £100,710 | £121,753 | £140,391 | £158,399 | £142,864 | £155,571 | £171,522 | £191,781 | £220,419 | £247,891 | £246,042 | £255,115 | £275,339 | £187,828 | — | — | — | — | — |
| Net current assets | £17,683 | £18,913 | £18,414 | £24,683 | −£3,155 | −£6,091 | −£4,162 | −£4,228 | −£3,617 | −£1,462 | −£2,900 | −£3,061 | −£3,679 | −£676 | −£1,900 | −£1,925 | £620 | −£754 | −£11,879 |
| Assets less current liabilities | £335,352 | £336,582 | £336,083 | £342,352 | £314,514 | £311,578 | £313,507 | £313,441 | £314,052 | £316,207 | £301,919 | £301,758 | £301,140 | £199,143 | £197,919 | £197,894 | £200,439 | £199,065 | £187,940 |
| People | |||||||||||||||||||
| Average employees | 234,642 | 214,829 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2007-07-04
All monies
OutstandingUnknown · created 2007-06-22
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2007-09-27 · satisfied 2025-02-06
All monies
SatisfiedAll Assets · created 2007-07-23 · satisfied 2025-02-06
All monies
Satisfied