Dbm Building Contractors Ltd
Private Limited Company · Livingston
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-28 · GBP · unknown scope
Net assets
−£371,350
Cash
£44,207
Turnover
—
Profit / loss
—
Current assets
£507,858
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-28GBP · unknown | 2024-12-28GBP · unknown | 2023-12-29GBP · unknown | 2022-12-29GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£371,350 | −£439,477 | £89,951 | −£116,809 | £201,883 | −£2,414 | −£88,227 | £197,684 | £260,497 | £166,553 | £39,642 | — | £148,696 | £525 | £31,183 | £2,128 | −£26,537 |
| Equity | — | — | — | — | — | — | — | — | — | £166,553 | £39,642 | £19,245 | £148,696 | £525 | £31,183 | £2,128 | −£26,537 |
| Assets | |||||||||||||||||
| Fixed assets | £46,538 | £17,109 | £0 | — | — | £1,296 | £12,956 | £27,858 | £42,699 | — | — | — | £3,311 | £6,659 | £9,981 | £3,473 | £4,698 |
| Property, plant & equipment | £46,538 | £17,109 | £0 | £0 | £0 | £1,296 | £12,956 | £27,858 | £42,699 | £32,965 | £9,024 | £0 | £3,311 | £6,659 | £9,981 | £3,473 | £4,698 |
| Current assets | £507,858 | £389,921 | £1,075,687 | £697,548 | £870,386 | £517,076 | £267,023 | £598,931 | £852,141 | £609,252 | £307,100 | £316,632 | £515,825 | £457,115 | £258,265 | £65,626 | £12,716 |
| Cash at bank | £44,207 | £84,727 | £161,128 | £31,464 | £0 | £52,203 | £0 | £37,791 | £89,615 | £43,107 | — | £49,388 | £5,392 | £20,361 | £20,978 | £38,156 | £716 |
| Debtors | £309,548 | £212,663 | £454,559 | £261,084 | £153,393 | £404,873 | £213,913 | £397,779 | £612,526 | £466,145 | £237,100 | £212,244 | £443,433 | £357,754 | £142,157 | £27,470 | £0 |
| Stock | £154,103 | £92,531 | £460,000 | £405,000 | £716,993 | £60,000 | £53,110 | £163,361 | £150,000 | £100,000 | £70,000 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £921,566 | £834,817 | £971,569 | £790,190 | £634,336 | £427,040 | £245,079 | £278,601 | £527,299 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £297,387 | £370,147 | £460,035 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £293 | £3,214 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 | £729 | £0 |
| Net current assets | −£413,708 | −£444,896 | £104,118 | −£92,642 | £236,050 | £90,036 | £21,944 | £320,330 | £324,842 | £183,819 | £36,112 | £19,245 | £145,678 | −£2,920 | £27,923 | £898 | −£28,712 |
| Assets less current liabilities | −£367,170 | −£427,787 | £104,118 | −£92,642 | £236,050 | £91,332 | £34,900 | £348,188 | £367,541 | £216,784 | £45,136 | £19,245 | £148,989 | £3,739 | £37,904 | £4,371 | −£24,014 |
| People | |||||||||||||||||
| Average employees | 10 | 21 | 24 | 26 | 8 | 8 | 7 | 7 | — | 6 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2019-06-17 · satisfied 2021-09-24
—
SatisfiedAll Assets · created 2019-01-23 · satisfied 2019-05-29
—
SatisfiedAll Assets · created 2016-05-24 · satisfied 2017-04-13
—
SatisfiedAll Assets · created 2016-01-19 · satisfied 2017-04-26
—
SatisfiedAll Assets · created 2012-02-16 · satisfied 2016-01-12
All monies
Satisfied