Discover Scotland Tours Ltd.
Private Limited Company · Prestwick
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£310,866
Cash
£325,705
Turnover
—
Profit / loss
—
Current assets
£552,716
Creditors < 1 year
—
Equity
£310,866
Average employees
31
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £310,866 | £322,821 | £224,119 | −£59,064 | −£275,152 | −£33,340 | £156,766 | £168,613 | £181,053 | £141,718 | £78,385 | £52,842 | £23,654 |
| Equity | £310,866 | £322,821 | £224,119 | −£59,064 | −£275,152 | −£33,340 | £156,766 | £168,613 | £181,053 | £141,718 | £78,385 | £52,842 | £23,654 |
| Assets | |||||||||||||
| Fixed assets | £1,406,355 | £844,543 | £624,688 | £431,514 | £468,242 | £545,584 | £617,596 | £660,527 | £557,403 | £555,057 | £327,147 | £216,563 | £82,385 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — |
| Property, plant & equipment | £1,406,355 | £844,543 | £624,688 | £431,514 | £468,242 | £545,584 | £617,596 | £660,527 | £557,403 | £555,057 | £327,147 | £216,563 | £82,385 |
| Current assets | £552,716 | £553,153 | £542,765 | £365,284 | £63,927 | £66,263 | £161,459 | £91,782 | £131,168 | £72,717 | £42,286 | £55,875 | £38,815 |
| Cash at bank | £325,705 | £257,421 | £247,415 | £314,432 | £37,925 | £16,952 | £44,120 | £27,382 | £81,396 | £49,811 | £30,427 | £26,537 | £20,800 |
| Debtors | £227,011 | £295,732 | £295,350 | £50,852 | £26,002 | £49,311 | £117,339 | £64,400 | £49,772 | £22,906 | £11,859 | £29,338 | £17,276 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £89,124 | £70,243 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £113,822 | £27,303 |
| Provisions | £263,402 | £193,046 | £121,642 | £26,774 | £0 | £19,224 | £63,292 | £62,034 | £65,323 | £43,591 | £22,607 | £16,650 | — |
| Net current assets | −£172,249 | £32,088 | £30,391 | −£165,601 | −£293,937 | −£237,527 | −£72,497 | −£167,526 | −£77,165 | −£95,678 | −£64,489 | −£33,249 | −£31,428 |
| Assets less current liabilities | £1,234,106 | £876,631 | £655,079 | £265,913 | £174,305 | £308,057 | £545,099 | £493,001 | £480,238 | £459,379 | £262,658 | £183,314 | £50,957 |
| People | |||||||||||||
| Average employees | 31 | 31 | 26 | 19 | 14 | 21 | 25 | 21 | 18 | 11 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-11-26
—
Outstanding