Netherby Properties Limited
Renting and operating of Housing Association real estate · Aberdeen
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£341,082
Cash
£161,770
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£341,082
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £341,082 | £349,540 | £8,454 | £1,553 | −£611 | −£1,047 | £2,221 | £6,373 | £58,750 |
| Equity | £341,082 | £349,540 | £8,454 | £1,553 | −£611 | −£1,047 | £2,221 | £6,373 | £58,750 |
| Assets | |||||||||
| Current assets | — | — | — | — | — | — | £2,431 | £3,941 | £4,940 |
| Cash at bank | £161,770 | £109,843 | £5,040 | £6,481 | £702 | £715 | £2,169 | £3,195 | £4,470 |
| Debtors | — | — | — | — | — | — | £262 | £746 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | £141,038 | — | £79,614 | £67,989 |
| Creditors after one year | — | — | — | — | — | £245,724 | — | £367,954 | £388,201 |
| Net current assets | — | — | — | — | — | −£140,323 | −£124,052 | −£75,673 | −£63,049 |
| Assets less current liabilities | — | — | — | — | — | £244,677 | £260,948 | £374,327 | £446,951 |
| Profit & loss | |||||||||
| Profit / loss | — | — | — | — | — | — | — | −£52,377 | −£1,078 |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesUnknown · created 2026-03-31
—
OutstandingUnknown · created 2026-03-31
—
OutstandingUnknown · created 2024-10-04
—
OutstandingUnknown · created 2024-10-04
—
OutstandingUnknown · created 2024-04-05
—
OutstandingUnknown · created 2024-03-12
—
OutstandingUnknown · created 2024-02-13
—
OutstandingUnknown · created 2023-12-15
—
OutstandingUnknown · created 2023-12-15
—
OutstandingUnknown · created 2023-12-15
—
OutstandingUnknown · created 2023-12-15
—
OutstandingProperty · created 2018-10-31
—
OutstandingUnknown · created 2018-10-31
—
OutstandingAll Assets · created 2018-10-30
—
OutstandingShow 8 satisfied / released
Unknown · created 2014-07-08 · satisfied 2018-11-03
—
SatisfiedUnknown · created 2014-07-08 · satisfied 2018-11-03
—
SatisfiedUnknown · created 2014-07-08 · satisfied 2018-11-03
—
SatisfiedUnknown · created 2008-11-18 · satisfied 2018-10-24
All monies
SatisfiedAll Assets · created 2008-05-19 · satisfied 2018-10-24
All monies
SatisfiedUnknown · created 2007-11-16 · satisfied 2018-10-24
All monies
SatisfiedUnknown · created 2007-06-13 · satisfied 2018-10-24
All monies
SatisfiedUnknown · created 2007-06-13 · satisfied 2011-11-04
All monies
Satisfied