Hula Limited
Other retail sale in non-specialised stores · Edinburgh
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2026-01-29 · GBP · unknown scope
Net assets
£168
Cash
—
Turnover
—
Profit / loss
—
Current assets
£119,850
Creditors < 1 year
£163,871
Equity
£168
Average employees
0.06
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-29GBP · unknown | 2025-01-29GBP · unknown | 2024-01-29GBP · unknown | 2023-01-29GBP · unknown | 2022-01-29GBP · unknown | 2021-01-29GBP · unknown | 2020-01-29GBP · unknown | 2019-01-29GBP · unknown | 2018-01-29GBP · unknown | 2013-01-29GBP · unknown | 2012-01-29GBP · unknown | 2011-01-29GBP · unknown | 2010-01-29GBP · unknown | 2009-01-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £168 | £10,388 | £7,591 | £7,038 | £12,479 | £79,729 | £531 | £482,055 | £247,874 | £98,078 | £65,791 | £33,235 | −£3,401 | −£24,159 |
| Equity | £168 | £10,388 | £7,591 | £7,038 | £12,479 | £79,729 | £531 | £482,055 | — | — | — | — | −£3,401 | −£24,159 |
| Assets | ||||||||||||||
| Fixed assets | £53,976 | £29,384 | £30,304 | £31,172 | £32,326 | £32,834 | £34,603 | £36,832 | — | — | — | £20,872 | £16,600 | £20,201 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £73,711 | £47,148 | £12,645 | £20,872 | £16,600 | £20,201 |
| Current assets | £119,850 | £139,960 | £136,219 | £171,977 | £145,422 | £180,807 | £39,953 | £550,577 | £269,993 | £74,757 | £75,945 | £45,522 | £9,482 | £8,500 |
| Cash at bank | — | — | — | — | — | — | — | — | £255,122 | £71,757 | £72,916 | £42,522 | £1,482 | — |
| Debtors | — | — | — | — | — | — | — | — | £71 | — | £29 | — | £5,000 | £5,000 |
| Stock | — | — | — | — | — | — | — | — | £14,800 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £163,871 | £140,734 | £133,062 | £162,648 | £121,899 | £86,326 | £68,860 | £102,952 | — | £23,827 | £22,799 | £33,159 | — | — |
| Provisions | — | — | — | — | — | — | — | — | £11,981 | — | — | — | — | — |
| Net current assets | −£37,381 | −£774 | £3,157 | £10,959 | £24,731 | £99,314 | −£27,699 | £448,833 | £186,144 | £50,930 | £53,146 | £12,363 | −£20,001 | £8,500 |
| Assets less current liabilities | £16,595 | £28,610 | £33,461 | £42,131 | £57,057 | £132,148 | £6,904 | £485,665 | £259,855 | — | — | £33,235 | −£3,401 | £28,701 |
| People | ||||||||||||||
| Average employees | 0.06 | 0.07 | 5 | 5 | 5 | 4 | 4 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.