G.d.h. Development Limited
Development of building projects · Ellon
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£197,429
Cash
£368
Turnover
—
Profit / loss
—
Current assets
£368,212
Creditors < 1 year
£579,096
Equity
−£197,429
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£197,429 | −£179,470 | −£77,379 | −£27,692 | £3,343 | −£47,340 | £32,169 | −£9,317 | −£26,120 | −£36,550 | −£42,154 | £1,613 | £557 | −£16,222 | −£12,195 | £2,173 | −£5,925 |
| Equity | −£197,429 | −£179,470 | −£77,379 | −£27,692 | £3,343 | −£47,340 | £32,169 | −£9,317 | −£26,120 | −£36,550 | −£42,154 | £1,613 | £557 | −£16,222 | −£12,195 | £2,173 | −£5,925 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £38,674 | £38,861 | £15,310 |
| Property, plant & equipment | £17,622 | £22,401 | £56,670 | £66,470 | £44,623 | £50,784 | £57,823 | £62,112 | £56,063 | £65,663 | £49,351 | £54,914 | £56,624 | £36,189 | £38,674 | £38,861 | £15,310 |
| Current assets | £368,212 | £156,379 | £420,599 | £331,587 | £346,637 | £209,926 | £273,927 | £209,043 | £254,657 | £213,980 | £275,194 | £110,369 | £27,340 | £192,815 | £152,028 | £11,913 | £376,483 |
| Cash at bank | £368 | £337 | £188 | £41 | £212 | £0 | £290 | £0 | — | £22 | £274 | £0 | — | — | — | £11,351 | £0 |
| Debtors | £245,844 | £49,042 | £313,411 | £238,159 | £239,425 | £177,926 | £241,637 | £177,043 | £220,402 | £112,083 | £176,015 | £79,369 | £5,000 | £20,791 | £502 | £0 | — |
| Stock | — | — | — | — | £107,000 | £32,000 | £32,000 | £32,000 | £34,255 | £101,875 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £579,096 | £344,083 | £523,867 | £371,594 | £347,084 | — | — | — | — | — | £360,518 | £156,715 | £71,278 | £245,226 | — | — | — |
| Creditors after one year | £4,167 | £14,167 | £30,781 | £49,155 | £40,833 | — | — | — | — | — | £1,781 | £6,955 | £12,129 | £0 | — | — | — |
| Provisions | — | — | — | £5,000 | £0 | — | £3,000 | £5,470 | £5,760 | £7,700 | £4,400 | £0 | — | — | — | — | — |
| Net current assets | −£210,884 | −£187,704 | −£103,268 | −£40,007 | −£447 | −£98,124 | −£17,687 | −£56,125 | −£76,423 | −£93,055 | −£85,324 | −£46,346 | −£43,938 | −£52,411 | −£50,869 | −£36,688 | −£21,235 |
| Assets less current liabilities | −£193,262 | −£165,303 | −£46,598 | £26,463 | £44,176 | −£47,340 | £40,136 | £5,987 | −£20,360 | −£27,392 | −£35,973 | £8,568 | £12,686 | −£16,222 | −£12,195 | £2,173 | −£5,925 |
| People | |||||||||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2026-03-10
—
OutstandingUnknown · created 2022-07-06
—
OutstandingAll Assets · created 2022-07-01
—
OutstandingAll Assets · created 2013-04-01
All monies
OutstandingUnknown · created 2010-04-30
All monies
OutstandingUnknown · created 2009-01-07
All monies
OutstandingUnknown · created 2007-06-15
All monies
OutstandingShow 1 satisfied / released
Floating · created 2024-12-18 · satisfied 2025-12-08
—
Satisfied