Modus Building Services Limited
Other specialised construction activities n.e.c. · Loanhead
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£10,228,835
Cash
£250,538
Turnover
—
Profit / loss
—
Current assets
£12,202,450
Creditors < 1 year
£1,984,184
Equity
£10,228,835
Average employees
0.25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-10-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £10,228,835 | £10,170,737 | £10,016,038 | £9,602,572 | £8,481,777 | £6,879,808 | £4,883,975 | £3,291,290 | £2,715,771 | £1,997,169 | £1,629,666 | £1,052,912 | £770,773 | £519,254 | £497,257 | £346,368 | £271,685 | £147,569 |
| Equity | £10,228,835 | £10,170,737 | £10,016,038 | £9,602,572 | £8,481,777 | £6,879,808 | — | £3,291,290 | £2,715,771 | £1,997,169 | £1,629,666 | £1,052,912 | £770,773 | £519,254 | £497,257 | £346,368 | £271,685 | £147,569 |
| Assets | ||||||||||||||||||
| Fixed assets | £54,747 | £68,492 | £43,308 | £64,648 | £63,303 | £54,618 | £65,552 | £77,366 | £32,340 | £87,338 | £102,444 | £121,522 | £49,596 | £34,020 | £37,235 | £36,593 | £36,026 | £20,075 |
| Intangible assets | — | — | — | — | — | — | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | — | — | — | — | — | — | — |
| Property, plant & equipment | £53,377 | £67,292 | £42,108 | £63,448 | £62,103 | £53,418 | £64,352 | £76,166 | £31,140 | £86,138 | £101,244 | £120,322 | £48,396 | £32,820 | £36,035 | £36,593 | £36,026 | £20,075 |
| Current assets | £12,202,450 | £11,355,016 | £10,454,026 | £10,021,959 | £8,924,809 | £8,372,067 | £5,811,923 | £4,056,086 | £3,572,043 | £2,379,528 | £2,541,426 | £2,884,275 | £2,138,431 | £982,703 | £1,072,306 | £1,162,905 | £538,494 | £404,641 |
| Cash at bank | £250,538 | £137,109 | £162,653 | £323,191 | £597,939 | £844,009 | £3,367,751 | £2,759,181 | £2,131,982 | £1,219,740 | £1,858,708 | £446,122 | £799,994 | £135,757 | £145,685 | £281,895 | £25,605 | £28,641 |
| Debtors | £11,830,347 | £10,894,011 | £10,040,469 | £9,698,768 | £8,326,870 | £7,528,058 | £2,444,172 | £1,296,905 | £1,440,061 | £1,159,788 | £682,718 | £2,438,153 | £1,338,437 | £802,946 | £926,621 | £881,010 | £512,889 | £376,000 |
| Stock | — | — | £250,904 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,984,184 | £1,196,140 | — | — | — | — | £981,273 | £827,690 | £882,384 | £458,394 | £996,883 | £1,927,691 | £1,406,886 | £494,414 | — | — | — | — |
| Creditors after one year | £39,987 | £48,981 | — | — | — | — | — | — | — | — | £2,267 | £5,666 | £9,067 | — | — | — | — | — |
| Provisions | £4,191 | £7,650 | £9,904 | £12,055 | £11,799 | £10,149 | £12,227 | £14,472 | £6,228 | £11,303 | £15,054 | £19,528 | £1,301 | £3,055 | £3,091 | £4,076 | £4,466 | £3,414 |
| Net current assets | £10,218,266 | £10,158,876 | £9,995,967 | £9,563,312 | £8,434,596 | £6,835,339 | £4,830,650 | £3,228,396 | £2,689,659 | £1,921,134 | £1,544,543 | £956,584 | £731,545 | £488,289 | £463,113 | £313,851 | £538,494 | £130,908 |
| Assets less current liabilities | £10,273,013 | £10,227,368 | £10,039,275 | £9,627,960 | £8,497,899 | £6,889,957 | £4,896,202 | £3,305,762 | £2,721,999 | £2,008,472 | £1,646,987 | £1,078,106 | £781,141 | £522,309 | £500,348 | £350,444 | £574,520 | £150,983 |
| People | ||||||||||||||||||
| Average employees | 0.25 | 0.22 | 22 | 22 | 15 | 5 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-07-14
—
OutstandingShow 2 satisfied / released
All Assets · created 2026-04-29 · satisfied 2026-07-21
—
SatisfiedFixed · created 2020-02-21 · satisfied 2021-01-11
—
Satisfied