Gainburn Limited
Other letting and operating of own or leased real estate · Falkirk
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£421
Cash
£1,178
Turnover
—
Profit / loss
—
Current assets
£1,658
Creditors < 1 year
£170,009
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£421 | −£1,237 | −£5,353 | −£12,677 | −£19,857 | −£24,944 | −£28,434 | −£29,062 | −£27,926 | −£25,990 | −£16,316 |
| Equity | — | — | — | — | −£19,857 | −£24,944 | −£28,434 | −£29,062 | −£27,926 | −£25,990 | −£16,316 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £492,617 |
| Property, plant & equipment | £403,625 | £403,625 | £403,625 | £414,749 | £425,873 | £436,997 | £448,121 | £459,245 | £470,369 | £481,493 | £492,617 |
| Current assets | £1,658 | £1,529 | £480 | — | — | — | — | — | — | £488 | £0 |
| Cash at bank | £1,178 | £1,049 | £0 | — | — | — | — | — | — | £488 | £0 |
| Debtors | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £480 | £0 | — |
| Liabilities | |||||||||||
| Creditors within one year | £170,009 | £141,698 | £116,728 | £103,010 | £94,712 | £97,947 | £90,489 | £82,805 | £74,276 | £65,564 | £49,411 |
| Creditors after one year | £235,695 | £264,693 | £292,730 | £324,896 | £351,498 | £364,474 | £386,546 | £405,982 | £424,499 | £442,407 | £459,522 |
| Net current assets | −£168,351 | −£140,169 | −£116,248 | −£102,530 | −£94,232 | −£97,467 | −£90,009 | −£82,325 | −£73,796 | −£65,076 | −£49,411 |
| Assets less current liabilities | £235,274 | £263,456 | £287,377 | £312,219 | £331,641 | £339,530 | £358,112 | £376,920 | £396,573 | £416,417 | £443,206 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2012-09-13
All monies
OutstandingUnknown · created 2012-09-13
All monies
OutstandingUnknown · created 2011-11-24
All monies
OutstandingUnknown · created 2011-11-24
All monies
OutstandingUnknown · created 2011-11-24
All monies
OutstandingUnknown · created 2011-11-24
All monies
OutstandingAll Assets · created 2011-10-19
All monies
OutstandingAll Assets · created 2011-10-19
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2008-09-23 · satisfied 2011-11-17
All monies
SatisfiedUnknown · created 2007-09-21 · satisfied 2011-12-06
All monies
Satisfied