Stotfield Limited
Development of building projects · Elgin
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-07-30 · GBP · unknown scope
Net assets
—
Cash
£9,374
Turnover
—
Profit / loss
—
Current assets
£9,522
Creditors < 1 year
—
Equity
−£40,104
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-30GBP · unknown | 2024-07-30GBP · unknown | 2023-07-30GBP · unknown | 2022-07-30GBP · unknown | 2021-07-30GBP · unknown | 2020-07-30GBP · unknown | 2019-07-30GBP · unknown | 2018-07-30GBP · unknown | 2017-07-30GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | — | — | −£21,288 | £76,150 | £94,781 | £94,581 | £102,780 | £96,564 | £89,467 | £69,574 | £58,912 | £47,274 | £43,011 | £38,990 | £29,770 | £24,895 | £24,331 | £22,176 |
| Equity | −£40,104 | −£36,791 | −£21,288 | £76,150 | £94,781 | £94,581 | £102,780 | £96,564 | £89,467 | £69,574 | £58,912 | £47,274 | £43,011 | £38,990 | £29,770 | £24,895 | £24,331 | £22,176 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | £510,227 | £601,265 | — | — | £801,259 | — | — | — | £710,259 | £710,259 | £710,259 | £710,259 | £710,259 | £710,259 | £644,335 | £644,335 |
| Property, plant & equipment | — | — | £113 | £151 | £202 | £270 | £0 | — | — | — | — | — | — | — | — | — | — | £644,335 |
| Current assets | £9,522 | £39,038 | £55,384 | £52,466 | — | — | £20,931 | £33,227 | £21,765 | £15,455 | £26,462 | £12,615 | £9,356 | £5,702 | £6,305 | £11,058 | £5,355 | £3,181 |
| Cash at bank | £9,374 | £15,465 | £54,934 | £51,904 | £60,113 | £72,708 | £10,234 | £22,930 | £11,468 | £5,029 | £16,462 | £12,239 | £8,985 | £3,051 | £4,955 | £9,442 | £4,905 | £114 |
| Debtors | £148 | £23,573 | £450 | £562 | — | — | £10,697 | £10,297 | £10,297 | — | £10,000 | £376 | £371 | £2,651 | £1,350 | £1,616 | £450 | £3,067 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | £283,543 | — | — | — | — | £335,557 | £315,042 | £8,032 | £5,823 | £6,827 | £7,194 | £7,268 | — | — | — |
| Creditors after one year | — | — | — | £294,000 | — | — | — | — | £398,000 | £398,000 | £669,777 | £669,777 | £669,777 | £669,777 | £679,526 | — | — | — |
| Provisions | — | — | £28 | £38 | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£503,926 | −£174,067 | −£237,487 | −£231,077 | — | — | −£300,479 | −£306,695 | −£313,792 | −£299,587 | £18,430 | £6,792 | £2,529 | −£1,492 | −£963 | £3,162 | −£338 | −£2,242 |
| Assets less current liabilities | −£40,104 | −£36,791 | £272,740 | £370,188 | — | — | £500,780 | £494,564 | £487,467 | £467,574 | £728,689 | £717,051 | £712,788 | £708,767 | £709,296 | £713,421 | £643,997 | £642,093 |
| People | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2026-01-16
—
OutstandingUnknown · created 2025-11-21
—
OutstandingFloating · created 2025-10-28
—
OutstandingUnknown · created 2007-11-01
All monies
OutstandingUnknown · created 2007-08-23
All monies
OutstandingUnknown · created 2007-08-16
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2025-11-20 · satisfied 2025-12-17
—
SatisfiedAll Assets · created 2007-07-26 · satisfied 2019-11-14
All monies
Satisfied