Lochaven International Limited
Private Limited Company · Paisley
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£1,461,753
Cash
£234
Turnover
—
Profit / loss
—
Current assets
£1,429,349
Creditors < 1 year
—
Equity
—
Average employees
33
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,461,753 | £1,358,765 | £1,260,630 | £1,223,116 | £1,081,382 | £1,000,284 | £959,482 | £821,649 | £627,333 | £447,918 | £316,128 | £220,472 | £79,378 | £18,021 | £25,725 |
| Equity | — | — | — | — | — | — | — | — | — | — | £316,128 | £220,472 | £79,378 | £18,021 | £25,725 |
| Assets | |||||||||||||||
| Fixed assets | £745,513 | £729,716 | £719,960 | £751,920 | £677,330 | £404,745 | £244,874 | £300,749 | £315,979 | £245,095 | — | — | £168,463 | £132,218 | £33,776 |
| Intangible assets | £197,140 | £175,460 | £183,357 | £171,813 | £148,234 | £123,777 | £80,273 | £81,053 | £104,054 | £114,912 | — | — | — | — | — |
| Property, plant & equipment | £466,357 | £458,621 | £427,348 | £462,129 | £529,096 | £280,968 | £164,601 | £219,696 | £211,925 | £130,183 | £60,823 | £26,027 | £41,126 | £38,800 | £33,776 |
| Current assets | £1,429,349 | £1,176,596 | £1,310,313 | £1,302,730 | £1,351,660 | £1,147,102 | £1,175,399 | £1,246,198 | £838,979 | £783,661 | £595,388 | £533,054 | £379,434 | £266,013 | £310,604 |
| Cash at bank | £234 | £101,958 | £1,541 | £0 | £323,769 | £162,131 | £195,905 | £219,895 | £136,760 | £57,238 | £39,570 | £2,334 | £304 | £253 | £630 |
| Debtors | £909,482 | £735,946 | £829,871 | £844,166 | £656,184 | £580,042 | £579,388 | £637,949 | £490,544 | £395,731 | £244,038 | £233,796 | £139,766 | £103,275 | £131,667 |
| Stock | £519,633 | £338,692 | £478,901 | £458,564 | £371,707 | £404,929 | £400,106 | £388,354 | £211,675 | £330,692 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | £625,978 | £435,689 | £533,928 | £403,916 | £604,721 | £328,070 | £348,818 | £573,476 | £475,503 | £419,329 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £317,343 | £259,536 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £207,851 | £269,547 | — | — | — |
| Net current assets | £803,371 | £740,907 | £776,385 | £898,814 | £746,939 | £819,032 | £826,581 | £672,722 | £363,476 | £364,332 | £278,045 | £273,518 | £134,345 | £77,922 | £114,133 |
| Assets less current liabilities | £1,548,884 | £1,470,623 | £1,496,345 | £1,650,734 | £1,424,269 | £1,223,777 | £1,071,455 | £973,471 | £679,455 | £609,427 | £523,979 | £490,019 | £302,808 | £210,140 | £147,909 |
| People | |||||||||||||||
| Average employees | 33 | 42 | 37 | 37 | 35 | 38 | 42 | 43 | 40 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-10-09
—
OutstandingUnknown · created 2019-10-31
—
OutstandingAll Assets · created 2011-08-25
All monies
OutstandingAll Assets · created 2009-01-26
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2013-12-17 · satisfied 2019-10-29
—
SatisfiedAll Assets · created 2012-08-24 · satisfied 2019-10-29
All monies
SatisfiedAll Assets · created 2008-09-16 · satisfied 2019-10-29
All monies
SatisfiedAll Assets · created 2007-11-09 · satisfied 2011-09-24
All monies
Satisfied