Alpha Equities Limited
Private Limited Company · Grangemouth
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£108,325
Cash
£17,045
Turnover
—
Profit / loss
—
Current assets
£17,045
Creditors < 1 year
£3,769
Equity
£108,325
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £108,325 | £105,758 | £100,291 | £93,390 | £83,067 | £74,569 | £56,816 | £48,660 | £57,954 | £53,405 | £47,869 | £39,888 | £31,216 | £21,939 | £15,452 | £10,249 |
| Equity | £108,325 | £105,758 | £100,291 | £93,390 | £83,067 | £74,569 | £56,816 | £48,660 | £57,954 | £53,405 | £47,869 | £39,888 | £31,216 | £21,939 | £15,452 | £10,249 |
| Assets | ||||||||||||||||
| Fixed assets | £450,045 | £450,137 | £450,258 | £450,454 | £450,726 | £450,726 | £451,152 | £261,548 | £261,542 | £262,007 | £262,554 | £263,198 | £262,172 | £262,749 | £263,709 | £264,909 |
| Property, plant & equipment | £450,045 | £450,137 | £450,258 | £450,454 | — | £450,726 | £451,152 | £261,548 | £261,542 | £262,007 | £262,554 | £263,198 | £262,172 | £3,841 | £4,801 | £6,001 |
| Current assets | £17,045 | £23,679 | £27,035 | £28,119 | £22,067 | £19,529 | £8,156 | £14,082 | £15,582 | £5,829 | £13,465 | £790 | £1,036 | £677 | £416 | £449 |
| Cash at bank | £17,045 | £23,679 | £27,035 | £28,119 | — | £19,529 | £8,156 | £14,082 | £15,582 | £5,829 | £13,465 | £790 | £1,036 | £677 | £416 | £449 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £3,769 | £4,499 | £10,091 | £13,509 | £4,858 | £6,049 | £2,189 | £1,965 | £3,880 | £5,006 | £19,598 | £20,378 | £25,627 | £214,959 | £207,431 | — |
| Creditors after one year | £354,996 | £363,559 | £366,911 | £371,674 | £383,796 | £389,637 | £400,303 | £225,005 | £215,290 | £209,425 | £208,552 | £203,722 | £206,365 | £26,528 | £41,242 | — |
| Net current assets | £13,276 | — | — | — | £17,209 | — | — | — | — | — | −£6,133 | −£19,588 | −£24,591 | −£214,282 | −£207,015 | −£198,812 |
| Assets less current liabilities | £463,321 | £469,317 | £467,202 | £465,064 | £467,935 | £464,206 | £457,119 | £273,665 | £273,244 | £262,830 | £256,421 | £243,610 | £237,581 | £48,467 | £56,694 | £66,097 |
| People | ||||||||||||||||
| Average employees | 0 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2021-07-16
—
OutstandingAll Assets · created 2018-09-14
—
OutstandingUnknown · created 2007-11-09
All monies
Outstanding