Andritz Hydro Hammerfest (UK) Limited
Other research and experimental development on natural sciences and engineering · Glasgow
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£92,364
Turnover
£302,044
Profit / loss
−£1,146,068
Current assets
£255,138
Creditors < 1 year
—
Equity
−£11,202,171
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Equity | −£11,202,171 | −£10,056,103 | −£9,392,649 | −£8,882,164 | −£8,705,718 | −£8,741,672 | −£8,282,982 |
| Assets | |||||||
| Fixed assets | £818 | £1,156 | £0 | — | — | — | — |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | — |
| Property, plant & equipment | £818 | £1,156 | £0 | £0 | £0 | £0 | — |
| Current assets | £255,138 | £721,324 | £415,190 | £298,888 | £350,662 | £206,264 | — |
| Cash at bank | £92,364 | £140,580 | £148,836 | £269,178 | £293,076 | £176,121 | — |
| Debtors | £162,774 | £580,744 | £266,354 | £29,710 | £57,586 | £30,143 | — |
| Liabilities | |||||||
| Net current assets | −£11,202,989 | −£10,057,259 | −£9,392,649 | −£8,882,164 | −£8,705,718 | −£8,741,672 | — |
| Assets less current liabilities | −£11,202,171 | −£10,056,103 | −£9,392,649 | −£8,882,164 | −£8,705,718 | −£8,741,672 | — |
| Profit & loss | |||||||
| Turnover | £302,044 | £996,862 | £463,518 | £657,213 | £242,382 | £523,210 | — |
| Gross profit | −£394,820 | £92,531 | −£100,439 | £120,082 | £87,085 | −£355,456 | — |
| Operating profit | −£557,735 | −£173,148 | −£239,764 | −£61,976 | £167,831 | −£346,210 | — |
| Profit before tax | −£1,146,068 | −£663,454 | −£510,485 | −£176,446 | £35,954 | −£458,690 | — |
| Profit / loss | −£1,146,068 | −£663,454 | −£510,485 | −£176,446 | £35,954 | −£458,690 | — |
| People | |||||||
| Average employees | 5 | 5 | 5 | 5 | 7 | 7 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.