Lets Rent Edinburgh Limited
Other letting and operating of own or leased real estate · Edinburgh
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£988,796
Cash
—
Turnover
—
Profit / loss
—
Current assets
£89,282
Creditors < 1 year
£142,131
Equity
£988,796
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £988,796 | £947,732 | — | £1,379,452 | £1,375,953 | £1,390,632 | £1,347,718 |
| Equity | £988,796 | £947,732 | £958,774 | £1,379,452 | £1,375,953 | £1,390,632 | — |
| Assets | |||||||
| Fixed assets | £1,050,645 | £1,195,893 | £1,193,492 | — | — | — | — |
| Property, plant & equipment | — | — | — | £1,675,108 | £1,657,925 | £1,656,000 | £1,631,345 |
| Current assets | £89,282 | £56,992 | £66,212 | £93,920 | £98,849 | £88,518 | £78,341 |
| Cash at bank | — | — | — | £53,063 | £58,614 | £37,459 | £38,106 |
| Debtors | — | — | — | £40,857 | £40,235 | £51,059 | £40,235 |
| Liabilities | |||||||
| Creditors within one year | £142,131 | £129,274 | £120,780 | £128,517 | £118,630 | £11,640 | £21,768 |
| Creditors after one year | — | — | £174,167 | £185,583 | £189,579 | £270,000 | £270,000 |
| Provisions | — | — | — | £75,476 | £72,612 | £72,246 | £70,200 |
| Net current assets | −£52,849 | −£72,282 | −£54,568 | −£34,597 | −£19,781 | £76,878 | £56,573 |
| Assets less current liabilities | £997,796 | £1,123,611 | £1,138,924 | £1,640,511 | £1,638,144 | £1,732,878 | £1,687,918 |
| People | |||||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 1 | 1 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2014-03-05
—
OutstandingUnknown · created 2014-03-05
—
OutstandingFixed · created 2014-03-05
—
OutstandingUnknown · created 2014-03-05
—
OutstandingFixed · created 2014-03-05
—
OutstandingFixed · created 2014-03-05
—
OutstandingFixed · created 2014-03-05
—
OutstandingFixed · created 2014-03-05
—
OutstandingFixed · created 2014-03-05
—
OutstandingAll Assets · created 2014-02-27
—
OutstandingShow 8 satisfied / released
Unknown · created 2008-12-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-03 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-03 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-03 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2008-12-03 · satisfied 2014-03-11
All monies
Satisfied