Dion Property Limited
Private Limited Company · Ayr
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£273,838
Cash
£31,987
Turnover
—
Profit / loss
—
Current assets
£163,249
Creditors < 1 year
£479,594
Equity
£273,838
Average employees
0.36
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £273,838 | £364,728 | £362,704 | £435,474 | £317,661 | £238,375 | £242,792 | £188,192 | £174,555 | £106,532 | — | £75,927 | £95,382 | £58,212 | £85,407 | £48,661 | −£11,248 |
| Equity | £273,838 | £364,728 | £362,704 | £435,474 | £317,661 | £238,375 | £242,792 | £188,192 | £174,555 | £106,532 | — | £75,927 | £95,382 | £58,212 | £85,407 | £48,661 | −£11,248 |
| Assets | |||||||||||||||||
| Fixed assets | £941,361 | £957,444 | £914,690 | £930,110 | — | — | — | £904,200 | £917,157 | — | £903,306 | — | — | — | £972,448 | £958,760 | £854,885 |
| Property, plant & equipment | £941,359 | £957,442 | £914,688 | £930,110 | £916,944 | £898,278 | £893,977 | — | — | £933,620 | — | £928,192 | £946,320 | £943,743 | £972,448 | £958,760 | £854,885 |
| Current assets | £163,249 | £182,665 | £187,237 | £272,622 | £110,930 | £45,294 | £17,521 | £2,582 | — | £15,876 | £42,807 | £19,121 | £37,427 | £13,747 | £24,160 | £58,492 | £75,748 |
| Cash at bank | £31,987 | £29,840 | £35,173 | £66,438 | £50,083 | £6,306 | £17,521 | — | — | £15,876 | — | £18,730 | £37,427 | £11,564 | £24,160 | £58,492 | £75,093 |
| Debtors | £129,424 | £151,075 | £150,814 | £205,184 | £60,847 | £38,988 | — | — | — | £0 | — | £391 | £0 | £2,183 | — | — | £655 |
| Stock | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £479,594 | £374,366 | £321,584 | £307,213 | £227,109 | £258,483 | — | £214,755 | — | — | £235,020 | £264,030 | £214,551 | £170,181 | — | — | — |
| Creditors after one year | £351,178 | £393,291 | £406,832 | £450,192 | £476,380 | £445,682 | — | — | — | — | £589,032 | £594,531 | £673,814 | £729,097 | — | — | — |
| Provisions | £0 | £7,724 | £10,807 | £9,853 | £6,724 | £1,032 | — | — | — | £14,067 | £14,067 | £12,825 | £0 | — | — | — | — |
| Net current assets | −£316,345 | −£191,701 | −£134,347 | −£34,591 | −£116,179 | −£213,189 | −£200,541 | −£212,173 | −£152,209 | −£261,430 | −£192,213 | −£244,909 | −£177,124 | −£156,434 | −£181,653 | −£149,899 | −£86,535 |
| Assets less current liabilities | £625,016 | £765,743 | £780,343 | £895,519 | £800,765 | £685,089 | £693,436 | £692,027 | £764,948 | £672,190 | £711,093 | £683,283 | £769,196 | £787,309 | £790,795 | £808,861 | £768,350 |
| People | |||||||||||||||||
| Average employees | 0.36 | 0.39 | 43 | 39 | 26 | 39 | 38 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2026-06-09
—
OutstandingProperty · created 2026-05-18
—
OutstandingAll Assets · created 2026-05-18
—
OutstandingUnknown · created 2008-11-05
All monies
OutstandingAll Assets · created 2008-06-27
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2016-01-15 · satisfied 2024-03-18
—
SatisfiedFixed · created 2015-12-21 · satisfied 2025-07-28
—
Satisfied