N & F Enterprise Limited
Dispensing chemist in specialised stores · Crimond
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£156,800
Cash
£188,195
Turnover
—
Profit / loss
—
Current assets
£358,584
Creditors < 1 year
—
Equity
—
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £156,800 | £138,475 | £190,389 | £111,553 | £153,482 | £189,226 | £122,190 | £123,846 | £100,258 | £60,491 | £121,787 | £152,456 | £79,864 | £24,598 | £1,000 | £2 | £2 |
| Equity | — | — | £190,389 | £111,553 | £153,482 | £189,226 | £122,190 | £123,846 | £100,258 | £60,491 | £121,787 | £152,456 | £79,864 | £24,598 | £1,000 | £2 | £2 |
| Assets | |||||||||||||||||
| Fixed assets | £4,647 | £6,196 | — | — | — | — | — | — | — | £4,482 | £5,976 | — | — | — | £0 | — | — |
| Property, plant & equipment | £4,647 | £6,196 | £7,259 | £10,174 | £5,408 | £1,959 | £2,613 | £3,380 | £3,361 | £4,482 | £5,976 | £3,798 | £5,064 | £6,752 | £0 | — | — |
| Current assets | £358,584 | £362,198 | £431,384 | £264,212 | £313,139 | £386,777 | — | £280,776 | £254,301 | £197,158 | £239,334 | £329,170 | £228,400 | £172,896 | £51,000 | — | — |
| Cash at bank | £188,195 | £186,730 | £249,945 | £114,768 | £170,171 | £142,777 | £144,851 | £135,653 | £136,017 | £95,101 | £125,338 | £31,670 | £45,123 | £56,439 | £48,000 | £2 | £2 |
| Debtors | £117,172 | £123,379 | £133,168 | £102,314 | £93,820 | £172,563 | — | £103,449 | £95,466 | £79,473 | £79,425 | £251,521 | £153,766 | £82,126 | £3,000 | — | — |
| Stock | £53,217 | £52,089 | £48,271 | £47,130 | £49,148 | £71,437 | £47,944 | £41,674 | £22,818 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £205,269 | £228,370 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £140,253 | £122,328 | £179,752 | £149,512 | £104,625 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £3,075 | £49,075 | — | — | — |
| Provisions | — | — | £1,981 | £1,933 | £1,027 | £372 | — | £642 | £672 | £896 | £1,195 | £760 | £1,013 | £1,350 | £0 | — | — |
| Net current assets | £153,315 | £133,828 | £185,111 | £103,312 | £149,101 | £187,639 | — | £121,108 | £97,569 | £56,905 | £117,006 | £149,418 | £78,888 | £68,271 | £51,000 | — | — |
| Assets less current liabilities | £157,962 | £140,024 | £192,370 | £113,486 | £154,509 | £189,598 | — | £124,488 | £100,930 | £61,387 | £122,982 | £153,216 | £83,952 | £75,023 | £51,000 | — | — |
| People | |||||||||||||||||
| Average employees | 12 | 12 | 11 | 13 | 13 | 12 | 10 | — | 6 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.