Agb Scotland Limited
Construction of domestic buildings · Perth
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£581,306
Cash
£652,366
Turnover
—
Profit / loss
—
Current assets
£1,702,785
Creditors < 1 year
£1,271,879
Equity
£581,306
Average employees
0.39
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £581,306 | £630,013 | £471,080 | £131,643 | £187,232 | £251,189 | £331,278 | £411,519 | £292,898 | £362,077 | £397,205 | £342,611 |
| Equity | £581,306 | £630,013 | £471,080 | £131,643 | £187,232 | £251,189 | £331,278 | £411,519 | £292,898 | £362,077 | £397,205 | £342,611 |
| Assets | ||||||||||||
| Property, plant & equipment | £441,679 | £257,880 | £272,473 | £259,126 | £255,695 | £315,093 | £385,582 | £396,077 | £274,285 | £185,406 | £182,689 | £186,400 |
| Current assets | £1,702,785 | £1,412,876 | £1,837,783 | £1,314,772 | £875,243 | £789,204 | £934,799 | £861,656 | £914,768 | £749,267 | £666,584 | £498,673 |
| Cash at bank | £652,366 | £611,432 | £902,224 | £63,103 | £83,330 | £3,304 | £245 | £100,613 | £483,722 | £100,630 | £380,953 | £149,477 |
| Debtors | £1,050,419 | £801,444 | £935,559 | £1,251,669 | £791,913 | £785,900 | £934,554 | £761,043 | £431,046 | £648,637 | £279,611 | £343,176 |
| Liabilities | ||||||||||||
| Creditors within one year | £1,271,879 | £899,010 | £1,493,151 | £1,254,287 | £733,255 | £571,799 | £876,350 | — | — | — | £380,493 | £248,781 |
| Creditors after one year | £182,752 | £70,219 | £82,070 | £129,620 | £166,758 | £232,889 | £53,122 | — | — | — | £41,997 | £64,840 |
| Provisions | £108,527 | £71,514 | £63,955 | £58,348 | £43,693 | £48,420 | £59,631 | £64,946 | £42,760 | £31,277 | £29,578 | £28,841 |
| Net current assets | £430,906 | £513,866 | £344,632 | £60,485 | £141,988 | £217,405 | £58,449 | £138,920 | £75,366 | £236,183 | £286,091 | £249,892 |
| Assets less current liabilities | £872,585 | £771,746 | £617,105 | £319,611 | £397,683 | £532,498 | £444,031 | £534,997 | £349,651 | £421,589 | £468,780 | £436,292 |
| People | ||||||||||||
| Average employees | 0.39 | 0.4 | 37 | 37 | 33 | 20 | 20 | 20 | 20 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-02-06
—
OutstandingAll Assets · created 2013-05-03
—
OutstandingFixed · created 2013-05-03
—
OutstandingAll Assets · created 2008-06-03
All monies
Outstanding