Irvine Sports Club
Operation of sports facilities · Irvine
ActiveUnited KingdomIncorporated 2008Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£718,296
Cash
—
Turnover
—
Profit / loss
—
Current assets
£32,677
Creditors < 1 year
£8,500
Equity
£718,296
Average employees
17
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £718,296 | £732,166 | £759,117 | £775,602 | £841,814 | £802,571 | £847,494 | £866,477 | £882,217 | £906,864 | £929,911 | £962,545 | £937,458 | £0 |
| Equity | £718,296 | £732,166 | £759,117 | £775,602 | £841,814 | £802,571 | £847,494 | £866,477 | £882,217 | £906,864 | £929,911 | £962,545 | £937,458 | £0 |
| Assets | ||||||||||||||
| Fixed assets | £763,165 | £791,054 | £822,591 | £795,745 | £824,226 | £857,100 | £879,655 | £795,563 | £816,063 | £805,000 | £774,409 | £704,083 | £654,749 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £805,000 | £774,409 | £704,083 | £654,749 | £0 |
| Current assets | £32,677 | £26,460 | £31,325 | £95,113 | £109,749 | £29,820 | £64,565 | £84,998 | £83,823 | £114,723 | £168,269 | £261,628 | £342,279 | £0 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £86,757 | £98,254 | £221,460 | £327,614 | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | £21,942 | £63,867 | £34,624 | £6,502 | £0 |
| Liabilities | ||||||||||||||
| Creditors within one year | £8,500 | £7,917 | £7,701 | £11,892 | £23,587 | £16,358 | £21,389 | £14,084 | £17,669 | £12,859 | £12,767 | £3,166 | £59,570 | £0 |
| Creditors after one year | £69,046 | £77,431 | £87,098 | £103,364 | £68,574 | £67,991 | £75,337 | £0 | — | — | — | — | — | — |
| Net current assets | £24,177 | £18,543 | £23,624 | £83,221 | £86,162 | £13,462 | £43,176 | £70,914 | £66,154 | £101,864 | £155,502 | £258,462 | £282,709 | £0 |
| Assets less current liabilities | £787,342 | £809,597 | £846,215 | £878,966 | £910,388 | £870,562 | £922,831 | £866,477 | £882,217 | £906,864 | £929,911 | £962,545 | £937,458 | £0 |
| People | ||||||||||||||
| Average employees | 17 | 16 | 18 | 18 | 14 | 14 | 14 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2019-02-06
—
OutstandingUnknown · created 2019-02-06
—
Outstanding