Energy Technology Centre Limited
Other research and experimental development on natural sciences and engineering · Glasgow
ActiveUnited KingdomIncorporated 2008Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£65,015
Cash
£21,942
Turnover
—
Profit / loss
—
Current assets
£49,802
Creditors < 1 year
£157,546
Equity
−£65,015
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£65,015 | −£21,343 | £57,065 | −£68,851 | −£148,697 | −£253,640 | −£346,441 |
| Equity | −£65,015 | −£21,343 | £57,065 | −£68,851 | −£148,697 | −£253,640 | −£346,441 |
| Assets | |||||||
| Fixed assets | £1,065,642 | £1,136,109 | £1,183,028 | £1,058,304 | £1,120,844 | £1,077,320 | £799,467 |
| Intangible assets | £34,217 | £45,938 | £36,688 | £45,260 | £53,832 | £61,187 | £7,300 |
| Property, plant & equipment | £1,031,425 | £1,090,171 | £1,146,340 | £1,013,044 | £1,067,012 | £1,016,133 | £792,167 |
| Current assets | £49,802 | £94,640 | £258,987 | £354,543 | £364,025 | £219,239 | £254,950 |
| Cash at bank | £21,942 | £56,609 | £151,651 | £39,912 | £145,826 | £114,579 | £59,784 |
| Debtors | £27,860 | £38,031 | £107,336 | £314,631 | £218,199 | £104,660 | £195,166 |
| Liabilities | |||||||
| Creditors within one year | £157,546 | £185,652 | — | — | — | — | — |
| Creditors after one year | £1,017,964 | £1,040,988 | — | — | — | — | — |
| Provisions | £4,949 | £25,452 | £59,808 | £24,699 | £61,732 | £0 | — |
| Net current assets | −£107,744 | −£91,012 | £57,813 | £132,450 | £151,302 | −£200,043 | £2,864 |
| Assets less current liabilities | — | — | £1,240,841 | £1,190,754 | £1,272,146 | £877,277 | £802,331 |
| People | |||||||
| Average employees | 4 | 4 | 5 | 8 | 7 | 8 | 11 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Unknown · created 2013-03-22 · satisfied 2018-02-07
All monies
SatisfiedAll Assets · created 2013-03-06 · satisfied 2018-02-07
All monies
SatisfiedUnknown · created 2013-03-01 · satisfied 2023-12-14
All monies
SatisfiedAll Assets · created 2013-02-12 · satisfied 2023-12-14
All monies
SatisfiedAll Assets · created 2008-12-23 · satisfied 2013-02-15
All monies
Satisfied