Flow Hospitality Training Limited
Other professional, scientific and technical activities n.e.c. · Edinburgh
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,132,128
Cash
£230,937
Turnover
£12,301,215
Profit / loss
£1,906,500
Current assets
£4,761,982
Creditors < 1 year
£2,744,388
Equity
£2,132,128
Average employees
96
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2023-01-01GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £2,132,128 | £2,496,750 | — |
| Equity | £2,132,128 | £2,496,750 | £2,364,443 |
| Assets | |||
| Fixed assets | £114,534 | £168,744 | — |
| Intangible assets | — | £1,113 | — |
| Property, plant & equipment | £114,534 | £167,631 | — |
| Current assets | £4,761,982 | £5,119,823 | — |
| Cash at bank | £230,937 | £344,600 | — |
| Debtors | £4,531,045 | £4,775,223 | — |
| Liabilities | |||
| Creditors within one year | £2,744,388 | £2,776,208 | — |
| Net current assets | £2,017,594 | £2,343,615 | — |
| Assets less current liabilities | £2,132,128 | £2,512,359 | — |
| Profit & loss | |||
| Turnover | £12,301,215 | £10,779,917 | — |
| Gross profit | £12,040,260 | £10,593,092 | — |
| Operating profit | £2,372,836 | £2,092,647 | — |
| Profit before tax | £2,411,856 | £2,124,293 | — |
| Profit / loss | £1,906,500 | £1,811,618 | — |
| People | |||
| Average employees | 96 | 106 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-11-11
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-09-30 · satisfied 2025-02-17
—
SatisfiedAll Assets · created 2010-02-15 · satisfied 2019-09-10
All monies
Satisfied