Fts Care Ltd
Private Limited Company · Hawick
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · unknown scope
Net assets
£1,549,760
Cash
£500,648
Turnover
—
Profit / loss
—
Current assets
£686,305
Creditors < 1 year
£411,000
Equity
£1,549,760
Average employees
38
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28GBP · unknown | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,549,760 | £1,464,187 | £1,293,650 | £1,277,116 | £1,318,508 | £1,266,152 | £1,389,726 | £1,117,032 | £1,111,038 | £766,961 | £423,687 | £240,386 | £68,215 | −£90,059 | −£29,429 |
| Equity | £1,549,760 | £1,464,187 | £1,293,650 | £1,277,116 | £1,318,508 | £1,266,152 | £1,389,726 | £1,117,032 | £1,111,038 | £766,961 | £423,687 | £240,386 | £68,215 | −£90,059 | −£29,429 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £1,075,744 | £1,024,498 | £623,643 | £577,235 | £266,555 | £28,773 | £41,365 | £52,787 |
| Intangible assets | — | — | — | — | — | — | — | £1 | £1 | £1 | £1 | — | — | — | — |
| Property, plant & equipment | £1,587,491 | £1,189,600 | £1,017,633 | £1,030,195 | £943,187 | £945,259 | £1,016,565 | £1,075,743 | £1,024,497 | £623,642 | £577,234 | £256,549 | £8,765 | £11,357 | £12,779 |
| Current assets | £686,305 | £815,061 | £610,511 | £641,066 | £771,271 | £739,871 | £766,947 | £460,286 | £548,328 | £618,803 | £282,323 | £205,344 | £117,778 | £28,413 | £57,574 |
| Cash at bank | £500,648 | £534,642 | £607,888 | £173,677 | £638,709 | £572,960 | £687,037 | £335,205 | £532,629 | £609,864 | £271,559 | £150,215 | £81,638 | £50 | £20,296 |
| Debtors | — | — | — | — | — | — | £79,910 | £125,081 | £15,699 | £8,939 | £10,764 | £55,129 | £36,140 | £28,363 | £37,278 |
| Liabilities | |||||||||||||||
| Creditors within one year | £411,000 | £443,357 | £316,118 | £309,758 | £312,070 | £302,601 | £248,932 | £244,369 | £258,608 | £239,687 | £174,235 | £101,013 | £58,786 | £25,761 | £29,023 |
| Creditors after one year | £283,570 | £65,850 | £18,376 | £84,387 | £83,511 | £114,895 | £144,854 | £174,629 | £203,180 | £233,073 | £261,603 | £130,500 | £19,550 | £134,076 | £110,767 |
| Provisions | £29,466 | £31,267 | — | — | £369 | £1,482 | — | — | — | £2,725 | £33 | — | — | — | — |
| Net current assets | £275,305 | £371,704 | £294,393 | £331,308 | £459,201 | £437,270 | £518,015 | £215,917 | £289,720 | £379,116 | £108,088 | £104,331 | £58,992 | £2,652 | £28,551 |
| Assets less current liabilities | £1,862,796 | £1,561,304 | £1,312,026 | £1,361,503 | £1,402,388 | £1,382,529 | £1,534,580 | £1,291,661 | £1,314,218 | £1,002,759 | £685,323 | £370,886 | £87,765 | £44,017 | £81,338 |
| People | |||||||||||||||
| Average employees | 38 | 38 | 43 | 42 | 40 | 42 | 44 | 30 | 27 | 27 | 24 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-12-16
—
OutstandingUnknown · created 2016-08-18
—
OutstandingUnknown · created 2016-03-24
—
OutstandingUnknown · created 2015-04-25
—
OutstandingAll Assets · created 2015-02-23
—
Outstanding