Eye Valley Energy Ltd
Production of electricity · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£86,762
Cash
£29,812
Turnover
—
Profit / loss
—
Current assets
£303,875
Creditors < 1 year
£1,522,687
Equity
£86,762
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-07-31GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £86,762 | £90,674 | £6,499 | £1,501 | £150,239 | £1,791 | £72,530 | £73,537 | — | — | — | — | — |
| Equity | £86,762 | £90,674 | £6,499 | £1,501 | £150,239 | £1,791 | £72,530 | £73,537 | — | — | £3,745 | £2,152 | −£34,549 |
| Assets | |||||||||||||
| Fixed assets | £1,653,356 | £1,783,028 | £1,912,702 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,653,356 | £1,783,028 | £1,912,702 | £2,042,376 | £2,172,052 | £2,301,726 | £2,431,401 | £2,506,184 | £2,723,796 | £2,897,600 | £3,070,969 | £3,244,337 | £3,418,139 |
| Current assets | £303,875 | £338,944 | £167,392 | £327,898 | £265,129 | £288,893 | £218,618 | £703,034 | — | — | £780,605 | £915,388 | £842,802 |
| Cash at bank | £29,812 | £139,878 | £28,474 | £25,744 | £26,497 | £31,245 | £32,891 | £144,208 | £801,576 | £693,562 | £574,090 | £687,044 | £565,473 |
| Debtors | — | — | — | £302,154 | £238,632 | £257,648 | £185,727 | £558,826 | — | — | £206,515 | £228,344 | £277,329 |
| Liabilities | |||||||||||||
| Creditors within one year | £1,522,687 | £1,665,440 | £1,695,944 | — | — | — | — | — | — | — | £944,449 | £1,059,074 | £1,022,112 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,903,380 | £3,098,499 | £3,273,378 |
| Provisions | −£347,782 | −£365,858 | −£377,651 | £391,697 | £303,157 | £275,657 | £233,095 | £199,451 | — | — | — | — | — |
| Net current assets | −£1,218,812 | −£1,326,496 | −£1,528,552 | −£1,649,178 | −£1,718,656 | −£2,024,278 | −£2,125,776 | −£2,233,196 | — | — | −£163,844 | −£143,686 | −£179,310 |
| Assets less current liabilities | £434,544 | £456,532 | £384,150 | £393,198 | £453,396 | £277,448 | £305,625 | £272,988 | — | — | £2,907,125 | £3,100,651 | £3,238,829 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-07-19
All monies
OutstandingShow 18 satisfied / released
All Assets · created 2018-12-21 · satisfied 2026-04-15
—
SatisfiedFixed · created 2018-12-21 · satisfied 2026-04-15
—
SatisfiedAll Assets · created 2018-12-21 · satisfied 2026-04-15
—
SatisfiedProperty · created 2018-12-28 · satisfied 2026-04-15
—
SatisfiedProperty · created 2017-10-26 · satisfied 2019-06-27
—
SatisfiedAll Assets · created 2017-10-13 · satisfied 2026-04-15
—
SatisfiedFixed · created 2017-10-13 · satisfied 2026-02-25
—
SatisfiedProperty · created 2017-10-26 · satisfied 2017-11-07
—
SatisfiedAll Assets · created 2017-10-13 · satisfied 2026-04-15
—
SatisfiedProperty · created 2017-10-26 · satisfied 2026-04-15
—
SatisfiedAll Assets · created 2017-10-13 · satisfied 2019-06-24
—
SatisfiedFloating · created 2017-10-13 · satisfied 2019-06-24
—
SatisfiedFixed · created 2013-05-13 · satisfied 2017-11-13
—
SatisfiedUnknown · created 2012-07-27 · satisfied 2017-11-13
All monies
SatisfiedAll Assets · created 2012-07-19 · satisfied 2017-11-13
All monies
SatisfiedProperty · created 2012-07-26 · satisfied 2017-11-13
All monies
SatisfiedAll Assets · created 2012-07-19 · satisfied 2017-11-13
All monies
SatisfiedUnknown · created 2012-07-22 · satisfied 2017-11-13
All monies
Satisfied