Sc Tayside Investments Limited
Buying and selling of own real estate · Dundee
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£110,407
Cash
—
Turnover
—
Profit / loss
—
Current assets
£114,408
Creditors < 1 year
£198,475
Equity
£110,407
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £110,407 | £109,500 | £107,484 | £103,298 | £104,385 | £100,774 | £101,169 | £103,937 | £101,127 | £98,942 | £32,432 | £33,508 | £17,489 | £4,545 | −£2,091 | −£842 |
| Equity | £110,407 | £109,500 | £107,484 | £103,298 | £104,385 | £100,774 | £101,169 | £103,937 | £101,127 | £98,942 | £32,432 | £33,508 | £17,489 | £4,545 | −£2,091 | −£842 |
| Assets | ||||||||||||||||
| Fixed assets | £297,410 | £297,410 | £344,423 | £344,423 | £412,794 | £383,771 | £344,422 | £234,886 | £305,430 | £411,246 | £234,887 | £251,971 | £0 | — | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £234,887 | £251,971 | £0 | — | — | — |
| Current assets | £114,408 | £113,016 | £107,433 | £103,408 | £100,282 | £98,080 | £192,391 | £168,378 | £140,580 | £107,878 | £85,606 | £124,118 | £270,406 | £381,552 | £182,136 | £142,056 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £50 | £20,883 | £4,073 | £145 | £162 | £100,002 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £85,556 | £103,235 | £266,333 | £381,407 | £181,974 | £42,054 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £198,475 | £184,699 | £151,989 | £145,230 | £175,727 | £189,257 | £276,996 | £125,128 | £142,156 | £143,711 | £150,008 | £197,439 | £187,623 | £177,007 | £239,826 | — |
| Creditors after one year | £63,213 | £79,004 | £155,020 | £170,986 | £200,528 | £186,488 | £155,683 | £171,234 | £200,144 | £276,471 | £138,053 | £145,142 | £65,294 | £200,000 | £0 | — |
| Net current assets | −£84,067 | −£71,683 | −£44,556 | −£41,822 | −£75,445 | −£91,177 | −£84,605 | £43,250 | −£1,576 | −£35,833 | −£64,402 | −£73,321 | £82,783 | £204,545 | −£57,690 | −£842 |
| Assets less current liabilities | £213,343 | £225,727 | £299,867 | £302,601 | £337,349 | £292,594 | £259,817 | £278,136 | £303,854 | £375,413 | £170,485 | £178,650 | £82,783 | £204,545 | −£2,091 | −£842 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2016-08-26
—
OutstandingUnknown · created 2016-08-25
—
OutstandingUnknown · created 2015-08-06
—
OutstandingUnknown · created 2015-08-06
—
OutstandingUnknown · created 2015-08-06
—
OutstandingAll Assets · created 2015-06-12
—
OutstandingAll Assets · created 2013-12-20
—
OutstandingUnknown · created 2013-12-11
—
OutstandingShow 7 satisfied / released
Property · created 2022-02-15 · satisfied 2022-06-13
—
SatisfiedProperty · created 2020-01-14 · satisfied 2023-07-18
—
SatisfiedFixed · created 2020-01-14 · satisfied 2025-11-18
—
SatisfiedFixed · created 2019-08-06 · satisfied 2020-01-25
—
SatisfiedFixed · created 2019-08-06 · satisfied 2020-01-25
—
SatisfiedUnknown · created 2015-08-06 · satisfied 2023-07-10
—
SatisfiedUnknown · created 2015-08-06 · satisfied 2023-07-10
—
Satisfied