West End Markets Limited
Retail sale via stalls and markets of other goods · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | −£16,133 | −£17,926 |
| Equity | — | £2 | — | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | −£16,133 | −£17,926 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £72,102 | £41,580 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £44,409 | £41,580 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £167,585 | £176,314 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £21,315 | £51,314 |
| Debtors | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £146,270 | £125,000 |
| Liabilities | |||||||||||||||||
| Net current assets | £2 | — | £2 | — | — | — | — | — | — | — | — | — | — | — | — | −£88,235 | −£59,506 |
| Assets less current liabilities | — | £2 | — | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 | −£16,133 | −£17,926 |
| People | |||||||||||||||||
| Average employees | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2010-12-17
OBLIGATIONS IN TERMS OF MINUTE OF AGREEM ENT
OutstandingShow 1 satisfied / released
All Assets · created 2011-02-23 · satisfied 2022-07-13
All monies
Satisfied