Dcc Trading As Peter Cook Limited
Other construction installation · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£85,595
Cash
£34,595
Turnover
—
Profit / loss
—
Current assets
£539,691
Creditors < 1 year
—
Equity
£85,595
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £85,595 | −£76,639 | £237,396 | £442,652 | £386,389 | £466,648 | £1,045,422 | £775,613 | £510,151 | £412,531 | — | — | — | — | — | £1 |
| Equity | £85,595 | −£76,639 | £237,396 | £442,652 | £386,389 | £466,648 | £1,045,422 | £775,613 | £510,151 | £412,531 | £159,695 | £102,478 | £106,089 | £45,824 | £49,019 | £1 |
| Assets | ||||||||||||||||
| Fixed assets | £498,086 | £215,272 | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Intangible assets | £47,500 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £450,586 | £215,272 | £211,664 | £199,829 | £132,458 | £197,233 | £206,555 | £194,441 | £126,089 | £6,649 | £6,962 | £19,802 | £78,584 | £138,735 | £140,684 | £0 |
| Current assets | £539,691 | £423,354 | £988,673 | £1,198,459 | £868,032 | £769,699 | £1,123,704 | £778,733 | £594,758 | £615,537 | £273,365 | £157,089 | £109,999 | £91,450 | £111,245 | £1 |
| Cash at bank | £34,595 | £87,560 | £488,205 | £302,734 | £235,723 | £365,616 | £374,753 | £446,965 | £302,269 | £399,796 | £102,265 | £55,849 | £34,026 | £4,390 | £54,409 | £1 |
| Debtors | £455,521 | £276,225 | £497,504 | £892,761 | £629,345 | £401,119 | £745,987 | £328,804 | £289,900 | £213,152 | £168,511 | £98,915 | £73,648 | £84,735 | £54,247 | £0 |
| Stock | £49,575 | £59,569 | £2,964 | £2,964 | £2,964 | £2,964 | £2,964 | £2,964 | £2,589 | £2,589 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £120,632 | £74,413 | £82,494 | £184,361 | £202,910 | — |
| Provisions | £64,232 | £21,731 | £16,316 | £5,463 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£233,494 | −£78,181 | £428,933 | £688,515 | £453,931 | £525,301 | £863,692 | £596,006 | £398,220 | £405,882 | £152,733 | £82,676 | £27,505 | −£92,911 | −£91,665 | £1 |
| Assets less current liabilities | £264,592 | £137,091 | £640,597 | £888,344 | £586,389 | £722,534 | £1,070,247 | £790,447 | £524,309 | £412,531 | £159,695 | £102,478 | £106,089 | £45,824 | £49,019 | £1 |
| People | ||||||||||||||||
| Average employees | 25 | 25 | 35 | 27 | 20 | 20 | 20 | 16 | 15 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-07-22
—
OutstandingAll Assets · created 2017-02-22
—
Outstanding