Alfred Stewart Property Foundation Limited
Buying and selling of own real estate · Edinburgh
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£5,499,820
Cash
£6,977,844
Turnover
—
Profit / loss
—
Current assets
£8,027,250
Creditors < 1 year
£80,230
Equity
£5,499,820
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £5,499,820 | £5,450,871 | — | — | — | — | — | — | — | — | — | — |
| Equity | £5,499,820 | £5,450,871 | £5,676,446 | £5,817,001 | £6,455,137 | £6,411,851 | £6,456,041 | £5,761,519 | £5,855,860 | £5,920,971 | £5,289,798 | £5,407,755 |
| Assets | ||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £2,380,280 | £2,380,280 |
| Current assets | £8,027,250 | £3,974,230 | £3,729,578 | £4,036,512 | £4,132,716 | £4,246,519 | £4,292,915 | £3,514,600 | £3,591,599 | £4,224,832 | £3,510,282 | £3,624,845 |
| Cash at bank | £6,977,844 | £255,873 | £119,010 | £1,374,297 | £1,661,754 | £1,563,698 | £1,619,529 | £989,278 | £1,104,499 | £996,936 | £1,136,000 | £1,306,647 |
| Debtors | — | — | £2,774,416 | £2,020,519 | £1,925,921 | £2,207,985 | £2,198,550 | £1,409,923 | £1,411,426 | — | £1,349,827 | £1,303,048 |
| Stock | — | — | — | — | — | £474,836 | £474,836 | £1,115,399 | £1,075,674 | £1,045,667 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £80,230 | £76,159 | — | £94,511 | £57,859 | £214,948 | £217,154 | £133,361 | — | — | £600,764 | £597,370 |
| Creditors after one year | £4,000,000 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £7,947,020 | £3,898,071 | £3,654,146 | £3,942,001 | £4,074,857 | £4,031,571 | £4,075,761 | £3,381,239 | £3,475,580 | £3,540,691 | £2,909,518 | £3,027,475 |
| Assets less current liabilities | £9,499,820 | £5,450,871 | £5,676,446 | £5,817,001 | £6,455,137 | £6,411,851 | £6,456,041 | £5,761,519 | £5,855,860 | £5,920,971 | £5,289,798 | £5,407,755 |
| People | ||||||||||||
| Average employees | 0.03 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2010-09-03
All monies
OutstandingUnknown · created 2010-09-03
All monies
Outstanding