Epeus Management Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
—
Cash
£81
Turnover
—
Profit / loss
—
Current assets
£61,347
Creditors < 1 year
£43,755
Equity
£25,583
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £1 | £1 |
| Equity | £25,583 | £25,583 | £25,583 | £27,007 | £27,007 | £27,007 | £27,009 | £27,051 | £27,051 | £27,685 | £28,001 | £27,658 | £17,553 | £1 | £1 |
| Assets | |||||||||||||||
| Fixed assets | £7,991 | £11,172 | £16,044 | £11,742 | £15,995 | £17,814 | — | — | — | — | — | — | — | — | — |
| Intangible assets | £6,876 | £7,846 | £8,816 | £1,462 | £1,626 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,115 | £3,326 | £7,228 | £10,280 | £14,369 | £17,814 | £21,911 | £21,345 | £4,212 | £1,979 | £302 | £1,451 | £2,075 | — | — |
| Current assets | £61,347 | £63,876 | £63,056 | £65,776 | £78,720 | £453,804 | £392,728 | £351,348 | £213,633 | £204,717 | £167,324 | £97,746 | £806,923 | £0 | — |
| Cash at bank | £81 | £1,449 | £877 | £3,979 | £827 | £6,662 | £23,232 | £15,806 | £3,858 | £187 | £180 | £8,584 | £1,758 | £0 | — |
| Debtors | — | — | £62,179 | £61,797 | £77,893 | £447,142 | £369,496 | £335,542 | £209,775 | £204,530 | £167,144 | £89,162 | £805,165 | £0 | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £43,755 | £49,465 | £53,517 | £50,511 | £67,708 | £444,611 | £387,630 | — | — | — | £139,625 | £71,539 | £791,445 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Net current assets | £17,592 | £14,411 | £9,539 | £15,265 | £11,012 | £9,193 | £5,098 | £5,706 | £22,839 | £25,706 | £27,699 | £26,207 | £15,478 | £0 | — |
| Assets less current liabilities | £25,583 | £25,583 | £25,583 | £27,007 | £27,007 | £27,007 | £27,009 | £27,051 | £27,051 | £27,685 | £28,001 | £27,658 | £17,553 | £1 | £1 |
| People | |||||||||||||||
| Average employees | 0.01 | 0.01 | 2 | 2 | 2 | 4 | 4 | — | — | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.