Shergill Properties UK Ltd
Renting and operating of Housing Association real estate · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£255,055
Cash
£10,935
Turnover
—
Profit / loss
—
Current assets
£77,630
Creditors < 1 year
—
Equity
£255,055
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-07-31GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £255,055 | £254,466 | £243,741 | £247,511 | £257,280 | — | £166,922 | £125,446 | £86,661 | £60,019 | £45,737 | £27,615 | £9,835 | £7,842 | £5,758 |
| Equity | £255,055 | £254,466 | £243,741 | £247,511 | £257,280 | £240,079 | £166,922 | £125,446 | £86,661 | £60,019 | £45,737 | £27,615 | £9,835 | £7,842 | £5,758 |
| Assets | |||||||||||||||
| Fixed assets | £688,719 | £697,281 | £671,233 | £671,233 | £659,608 | £659,608 | £744,608 | £889,608 | £889,608 | £334,686 | £334,814 | £335,034 | £335,253 | £80,792 | £80,975 |
| Property, plant & equipment | £17,486 | £26,048 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £128 | £348 | £567 | £80,792 | £80,975 |
| Current assets | £77,630 | £69,322 | £69,771 | £65,264 | £69,917 | £4,563 | — | — | — | £115,585 | £6,387 | — | — | £177 | £1,670 |
| Cash at bank | £10,935 | £1,074 | £4,771 | £264 | £4,917 | £4,563 | £7,493 | £22,908 | £41,154 | £8,252 | £6,387 | £2,145 | £2,433 | £44 | £1,670 |
| Debtors | £66,695 | £68,248 | £65,000 | £65,000 | £65,000 | £0 | — | — | — | £107,333 | £0 | — | — | £133 | £0 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £128,075 | £130,768 | £138,093 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £167,389 | £178,796 | £189,758 | — | — |
| Net current assets | £55,440 | £53,691 | £50,508 | £54,278 | £55,672 | −£419,529 | −£382,377 | −£383,093 | −£386,464 | −£119,148 | −£121,688 | −£128,623 | −£135,660 | −£20,599 | −£19,991 |
| Assets less current liabilities | £744,159 | £750,972 | £721,741 | £725,511 | £715,280 | £240,079 | £362,231 | £506,515 | £503,144 | £215,538 | £213,126 | £206,411 | £199,593 | £60,193 | £60,984 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-08-11
—
OutstandingUnknown · created 2025-08-11
—
OutstandingShow 11 satisfied / released
Unknown · created 2016-09-07 · satisfied 2024-08-27
—
SatisfiedUnknown · created 2016-09-07 · satisfied 2024-08-27
—
SatisfiedUnknown · created 2016-09-07 · satisfied 2018-09-12
—
SatisfiedProperty · created 2016-09-07 · satisfied 2024-08-27
—
SatisfiedProperty · created 2016-09-07 · satisfied 2024-08-27
—
SatisfiedUnknown · created 2016-09-07 · satisfied 2024-08-27
—
SatisfiedUnknown · created 2016-09-07 · satisfied 2024-08-27
—
SatisfiedUnknown · created 2012-08-22 · satisfied 2022-10-20
All monies
SatisfiedUnknown · created 2012-08-22 · satisfied 2024-08-27
All monies
SatisfiedFloating · created 2012-08-14 · satisfied 2024-08-27
All monies
SatisfiedUnknown · created 2009-11-25 · satisfied 2024-08-27
All monies
Satisfied