Spice Lounge (Scotland) Ltd
Licensed restaurants · Edinburgh
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£73,507
Cash
—
Turnover
—
Profit / loss
—
Current assets
£106,827
Creditors < 1 year
£209,010
Equity
£73,507
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-28GBP · unknown | 2023-10-28GBP · unknown | 2022-10-28GBP · unknown | 2021-10-28GBP · unknown | 2020-10-29GBP · unknown | 2019-10-30GBP · unknown | 2018-10-30GBP · unknown | 2017-10-30GBP · unknown | 2016-10-30GBP · unknown | 2015-10-30GBP · unknown | 2014-10-30GBP · unknown | 2013-10-30GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £73,507 | £83,763 | £78,786 | £43,346 | £69,093 | £29,127 | £17,245 | £16,227 | £20,067 | £20,119 | £9,820 | £9,236 | £216 | −£39,506 | £100 | £100 |
| Equity | £73,507 | £83,763 | £78,786 | £43,346 | £69,093 | £29,127 | £17,245 | £16,227 | £20,067 | £20,119 | £9,820 | £9,236 | £216 | −£39,506 | £100 | £100 |
| Assets | ||||||||||||||||
| Fixed assets | £28,676 | £37,062 | £45,352 | £54,610 | £70,524 | £91,171 | £113,410 | £127,286 | £86,421 | £99,821 | £93,984 | £109,410 | £106,981 | £97,896 | — | — |
| Intangible assets | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £127,286 | £86,421 | £99,821 | £93,984 | £109,410 | £106,981 | £97,896 | — | — |
| Current assets | £106,827 | £110,644 | £94,639 | £127,687 | £154,804 | £108,854 | £37,272 | £43,567 | £27,261 | £30,899 | £44,705 | £41,969 | £43,878 | £22,863 | — | — |
| Cash at bank | — | — | — | — | — | — | — | £28,567 | £14,761 | £18,899 | £22,159 | £18,656 | £22,329 | £12,422 | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | £0 | £11,546 | £11,313 | £11,049 | £441 | — | — |
| Stock | — | — | — | — | — | — | — | £15,000 | £12,500 | £12,000 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £209,010 | £231,469 | £218,777 | £138,951 | £149,537 | £150,804 | £99,947 | £107,741 | £93,615 | £110,601 | £128,869 | £142,143 | £150,643 | £160,265 | — | — |
| Creditors after one year | — | — | — | — | £6,698 | £20,094 | £33,490 | £46,885 | — | £0 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | −£102,183 | −£120,825 | −£124,138 | −£11,264 | £5,267 | −£41,950 | −£62,675 | −£64,174 | −£66,354 | −£79,702 | −£84,164 | −£100,174 | −£106,765 | −£137,402 | — | — |
| Assets less current liabilities | £73,507 | £83,763 | £78,786 | £43,346 | £75,791 | £49,221 | £50,735 | £63,112 | £20,067 | £20,119 | £9,820 | £9,236 | £216 | −£39,506 | — | — |
| People | ||||||||||||||||
| Average employees | 10 | 10 | 15 | 17 | 17 | 26 | 26 | 33 | 25 | 25 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-05-07
—
OutstandingShow 1 satisfied / released
All Assets · created 2012-05-16 · satisfied 2020-06-09
All monies
Satisfied