Jbw (77) Limited
Other letting and operating of own or leased real estate · Edinburgh
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£390,353
Turnover
—
Profit / loss
—
Current assets
£6,513,873
Creditors < 1 year
—
Equity
−£1,280,859
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | £296,775 | £433,174 | £321,419 | −£163,668 | £271,849 | £430,807 | £385,782 |
| Equity | −£1,280,859 | −£564,310 | −£223,919 | £296,775 | £433,174 | £321,419 | −£163,668 | £271,849 | £430,807 | £385,782 |
| Assets | ||||||||||
| Fixed assets | £2,861,166 | £1,948,133 | £1,567,534 | £1,544,191 | £2,147,638 | £2,612,485 | £2,603,689 | £2,582,734 | £2,852,918 | £2,604,502 |
| Intangible assets | £1,510 | £1,510 | £1,510 | £1,510 | £1,510 | — | — | — | — | — |
| Property, plant & equipment | £47,826 | £73,877 | £0 | £14,587 | £101,812 | £166,483 | £122,806 | £2,464,234 | £2,780,919 | £2,447,503 |
| Current assets | £6,513,873 | £10,764,614 | £8,708,071 | £5,027,067 | £4,306,883 | £4,161,728 | £4,410,607 | £1,577,453 | £387,430 | £179,723 |
| Cash at bank | £390,353 | £63,155 | £86,287 | £120,756 | £378,089 | £279,934 | £273,858 | £111,529 | £323,869 | £14,995 |
| Debtors | £6,123,520 | £10,701,459 | — | £4,906,311 | £3,928,794 | £3,881,794 | £4,136,749 | £1,465,924 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £10,499,524 | — | — | £6,401,983 | — | — | £1,348,770 | £2,394,560 |
| Creditors after one year | — | — | — | — | — | — | — | — | £1,448,950 | — |
| Provisions | — | — | — | £0 | £19,675 | £50,811 | £17,030 | £5,116 | −£11,821 | −£3,883 |
| Net current assets | −£4,142,025 | −£2,512,443 | −£1,791,453 | −£1,247,416 | −£1,694,789 | −£2,240,255 | −£1,477,377 | −£944,819 | −£961,340 | −£2,214,837 |
| Assets less current liabilities | −£1,280,859 | −£564,310 | −£223,919 | £296,775 | £452,849 | £372,230 | £1,126,312 | £1,637,915 | £1,891,578 | £389,665 |
| People | ||||||||||
| Average employees | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-03-29
—
OutstandingShow 6 satisfied / released
Unknown · created 2016-09-20 · satisfied 2019-12-13
—
SatisfiedUnknown · created 2016-09-20 · satisfied 2019-12-13
—
SatisfiedUnknown · created 2016-09-20 · satisfied 2019-12-13
—
SatisfiedFixed · created 2016-07-22 · satisfied 2019-12-13
—
SatisfiedProperty · created 2016-07-22 · satisfied 2019-12-13
—
SatisfiedAll Assets · created 2016-07-22 · satisfied 2020-01-13
—
Satisfied