Sid Asset Management Limited
Business and domestic software development · Glasgow
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£243,866
Cash
£338,278
Turnover
—
Profit / loss
—
Current assets
£444,933
Creditors < 1 year
—
Equity
£243,866
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £243,866 | £114,622 | £6,554 | −£50,730 | −£78,201 | −£43,039 | — | — | — | — |
| Equity | £243,866 | £114,622 | £6,554 | −£50,730 | −£78,201 | −£43,039 | −£76,878 | −£90,532 | −£100,385 | −£102,906 |
| Assets | ||||||||||
| Fixed assets | £417 | £7,333 | £7,749 | £8,166 | £6,500 | £6,500 | £6,500 | £6,500 | £6,501 | £7,379 |
| Intangible assets | £0 | £6,500 | £6,500 | £6,500 | £6,500 | £6,500 | £6,500 | £6,500 | £6,500 | £6,500 |
| Property, plant & equipment | £417 | £833 | £1,249 | £1,666 | £0 | £0 | £0 | £0 | £1 | £879 |
| Current assets | £444,933 | £312,089 | £136,114 | £22,155 | £14,855 | £37,479 | £6,065 | £8,941 | £5,596 | £8,802 |
| Cash at bank | £338,278 | £310,680 | £132,813 | £19,120 | £11,762 | £3,091 | £0 | — | — | — |
| Debtors | £106,655 | £1,409 | £1,301 | £1,035 | £1,093 | £32,388 | £4,065 | £6,941 | £3,596 | £6,802 |
| Stock | — | — | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 |
| Liabilities | ||||||||||
| Provisions | £0 | £1,083 | £1,140 | £0 | £416 | £0 | — | — | — | — |
| Net current assets | £243,449 | £108,372 | £2,391 | −£55,174 | −£79,285 | −£49,539 | −£83,378 | −£97,032 | −£106,886 | −£110,285 |
| Assets less current liabilities | £243,866 | £115,705 | £10,140 | −£47,008 | −£72,785 | −£43,039 | −£76,878 | −£90,532 | −£100,385 | −£102,906 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.