G D B Hotels Limited
Hotels and similar accommodation · Glasgow
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,739,152
Cash
£1,139,351
Turnover
—
Profit / loss
—
Current assets
£1,836,203
Creditors < 1 year
—
Equity
£2,739,152
Average employees
36
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,739,152 | £2,626,256 | £2,464,545 | £2,433,627 | £2,102,902 | £1,473,359 | £1,434,580 | £1,289,221 | £1,087,063 |
| Equity | £2,739,152 | £2,626,256 | £2,464,545 | £2,433,627 | £2,102,902 | £1,473,359 | £1,434,580 | £1,289,221 | £1,087,063 |
| Assets | |||||||||
| Property, plant & equipment | £1,847,485 | £1,827,791 | £1,739,746 | £1,738,582 | £1,414,373 | £917,283 | £640,891 | £638,937 | £610,789 |
| Current assets | £1,836,203 | £1,421,257 | £1,581,445 | £1,224,241 | £1,192,022 | £928,577 | £1,255,144 | £1,092,042 | £877,503 |
| Cash at bank | £1,139,351 | £285,136 | £222,164 | £320,982 | £38,438 | £14,069 | £50,870 | £82,410 | £62,870 |
| Debtors | £695,287 | £1,134,556 | £1,357,716 | £901,694 | £1,152,019 | £912,943 | £1,202,709 | £1,008,067 | £813,068 |
| Stock | £1,565 | £1,565 | £1,565 | £1,565 | £1,565 | £1,565 | £1,565 | £1,565 | £1,565 |
| Liabilities | |||||||||
| Provisions | £249,233 | £245,132 | £232,138 | £229,398 | £91,968 | £68,639 | £52,500 | £51,508 | £50,233 |
| Net current assets | £1,140,900 | £1,043,597 | £956,937 | £924,443 | £780,497 | £624,715 | £850,700 | £711,223 | £526,507 |
| Assets less current liabilities | £2,988,385 | £2,871,388 | £2,696,683 | £2,663,025 | £2,194,870 | £1,541,998 | £1,491,591 | £1,350,160 | £1,137,296 |
| People | |||||||||
| Average employees | 36 | 36 | 36 | 25 | 25 | 25 | 25 | 25 | 24 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2014-09-10 · satisfied 2021-09-06
—
Satisfied