Countryside Steadings Ltd
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£20,775
Cash
£2,529
Turnover
—
Profit / loss
—
Current assets
£1,612,074
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £20,775 | £396,634 | £386,060 | £423,213 | £471,765 | £490,265 | £385,485 | £298,413 | £243,598 | £211,998 | £168,911 | — | — |
| Equity | — | — | £386,060 | £423,213 | £471,765 | £490,265 | £385,485 | £298,413 | £243,598 | £211,998 | £168,911 | £78,346 | £35,007 |
| Assets | |||||||||||||
| Fixed assets | £91,566 | £122,088 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £91,566 | £122,088 | £54,486 | £72,649 | £57,004 | £76,005 | £25,791 | £34,387 | £45,850 | £61,133 | £0 | — | — |
| Current assets | £1,612,074 | £3,000,026 | £1,646,345 | £2,664,047 | £1,032,187 | £1,852,552 | £1,111,915 | £1,070,992 | £1,857,638 | £607,239 | £679,917 | £236,899 | £339,213 |
| Cash at bank | £2,529 | £14,264 | £1,359 | £188,976 | £102,466 | £4,795 | £202,963 | £50,189 | £80,189 | £7,729 | £203,906 | £3,693 | £0 |
| Debtors | £334,545 | £588,762 | £490,340 | £295,071 | £309,721 | £231,761 | £184,004 | £200,803 | £208,449 | £169,510 | £206,721 | £143,290 | £93,589 |
| Stock | £1,275,000 | £2,397,000 | £1,154,646 | £2,180,000 | £620,000 | £1,615,996 | £724,948 | £820,000 | £1,569,000 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £1,354,305 | £2,248,533 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £403,619 | £511,006 | £158,553 | £304,206 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £40,528 | £0 | — | — |
| Provisions | — | — | £5,175 | £8,296 | £4,971 | £8,207 | £4,900 | £6,534 | £9,170 | £12,227 | £0 | — | — |
| Net current assets | £257,769 | £751,493 | £388,932 | £439,497 | £505,552 | £468,901 | £364,594 | £281,613 | £232,709 | £203,620 | £168,911 | £78,346 | £35,007 |
| Assets less current liabilities | £349,335 | £873,581 | £443,418 | £512,146 | £562,556 | £544,906 | £390,385 | £316,000 | £278,559 | £264,753 | £168,911 | £78,346 | £35,007 |
| People | |||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2024-10-11
—
OutstandingUnknown · created 2022-08-29
—
OutstandingUnknown · created 2021-05-11
—
OutstandingAll Assets · created 2014-05-29
—
OutstandingShow 34 satisfied / released
Unknown · created 2019-04-12 · satisfied 2021-08-05
—
SatisfiedProperty · created 2019-03-13 · satisfied 2021-08-05
—
SatisfiedUnknown · created 2019-03-13 · satisfied 2021-08-05
—
SatisfiedProperty · created 2018-04-27 · satisfied 2021-08-05
—
SatisfiedProperty · created 2017-12-04 · satisfied 2021-08-05
—
SatisfiedProperty · created 2017-12-06 · satisfied 2021-08-05
—
SatisfiedUnknown · created 2017-08-24 · satisfied 2018-03-20
—
SatisfiedUnknown · created 2016-12-14 · satisfied 2018-03-20
—
SatisfiedUnknown · created 2016-11-16 · satisfied 2017-06-21
—
SatisfiedUnknown · created 2016-09-29 · satisfied 2017-06-21
—
SatisfiedUnknown · created 2016-08-30 · satisfied 2017-06-21
—
SatisfiedUnknown · created 2016-03-01 · satisfied 2018-03-20
—
SatisfiedUnknown · created 2016-03-01 · satisfied 2018-03-20
—
SatisfiedUnknown · created 2016-02-24 · satisfied 2019-07-20
—
SatisfiedUnknown · created 2015-09-18 · satisfied 2017-06-21
—
SatisfiedUnknown · created 2015-05-06 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2015-05-06 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2015-02-12 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2015-01-21 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2014-10-27 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2014-10-03 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2014-07-11 · satisfied 2015-12-02
—
SatisfiedUnknown · created 2014-06-04 · satisfied 2015-12-02
—
SatisfiedFloating · created 2014-02-11 · satisfied 2014-04-15
—
SatisfiedUnknown · created 2014-02-17 · satisfied 2014-04-15
—
SatisfiedProperty · created 2014-01-23 · satisfied 2015-08-26
—
SatisfiedUnknown · created 2013-03-29 · satisfied 2015-07-29
All monies
SatisfiedAll Assets · created 2013-03-26 · satisfied 2013-05-22
All monies
SatisfiedUnknown · created 2013-01-09 · satisfied 2015-07-29
All monies
SatisfiedProperty · created 2013-01-09 · satisfied 2015-07-29
£195,000.00
SatisfiedProperty · created 2012-08-17 · satisfied 2015-07-29
£195,000
SatisfiedUnknown · created 2012-06-15 · satisfied 2015-07-29
OBLIGATIONS IN TERMS OF MISSIVES
SatisfiedUnknown · created 2011-12-28 · satisfied 2015-07-29
All monies
SatisfiedUnknown · created 2011-12-28 · satisfied 2015-07-29
£195,000
Satisfied