Polypak Plastene Limited
Private Limited Company · Haddington
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£17,415
Cash
—
Turnover
—
Profit / loss
—
Current assets
£57,402
Creditors < 1 year
£196,116
Equity
£17,415
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £17,415 | £36,922 | £90,913 | £104,191 | £101,988 | £138,745 | £149,163 | £155,303 | £167,003 | £157,529 | £220,062 | £220,491 | £128,405 |
| Equity | £17,415 | £36,922 | £90,913 | £104,191 | £101,988 | £138,745 | £149,163 | £155,303 | £167,003 | £157,529 | £220,062 | — | — |
| Assets | |||||||||||||
| Fixed assets | £245,967 | £267,655 | £281,052 | £289,272 | £272,367 | £286,946 | £272,833 | £299,943 | £253,276 | £61,324 | £60,087 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £67,514 | £80,437 |
| Current assets | £57,402 | £161,456 | £224,476 | £253,301 | £331,065 | £330,788 | £267,246 | £473,646 | £459,022 | £330,190 | £576,047 | £898,002 | £817,994 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £112,332 | £29,788 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £693,423 | £646,431 |
| Liabilities | |||||||||||||
| Creditors within one year | £196,116 | £268,911 | £269,242 | £274,225 | £350,578 | £355,780 | £317,314 | £523,869 | £494,268 | £194,421 | £350,900 | £689,427 | £706,389 |
| Creditors after one year | £87,119 | £120,627 | £142,710 | £162,080 | £162,901 | £122,224 | £72,126 | £91,285 | £51,343 | £43,724 | £45,393 | £51,489 | £62,886 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £4,109 | £751 |
| Net current assets | −£138,714 | −£107,455 | −£44,766 | −£20,143 | −£4,266 | −£23,988 | −£49,226 | −£49,452 | −£31,094 | £141,198 | £231,291 | £208,575 | £111,605 |
| Assets less current liabilities | £107,253 | £160,200 | £236,286 | £269,129 | £268,101 | £262,958 | £223,607 | £250,491 | £222,182 | £202,522 | £291,378 | £276,089 | £192,042 |
| People | |||||||||||||
| Average employees | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2017-11-02
—
OutstandingShow 1 satisfied / released
All Assets · created 2011-01-06 · satisfied 2020-09-01
All monies
Satisfied