Caerus Periousia Ltd
Development of building projects · Glasgow
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
—
Cash
£450
Turnover
—
Profit / loss
—
Current assets
£3,340,882
Creditors < 1 year
£2,296,743
Equity
£1,044,446
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | £2,965,954 | £3,469,976 | £3,916,847 | −£176,262 | — | £213,070 | £1,083,143 | £1,089,309 | — | — | — | £1 |
| Equity | £1,044,446 | £1,385,015 | £2,965,954 | £3,469,976 | £3,916,847 | −£176,262 | £67,079 | £213,070 | £1,083,143 | £1,089,309 | −£212,208 | £1 | £1 | £1 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | £5,103,001 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £307 | £1,376 | £3,655 | £1,838 | £3,149 | £3,001 | — | — | — | — | — | — | — | — |
| Current assets | £3,340,882 | £2,996,167 | £3,797,293 | £4,438,005 | £5,497,745 | £8,726,039 | — | £44,194 | £1,890,440 | £390,214 | £497,170 | — | — | — |
| Cash at bank | £450 | £17,425 | £157,526 | £79,545 | £1,804,039 | £823,085 | — | £185 | £1,039 | £864 | £4,081 | £1 | £1 | — |
| Debtors | £3,340,432 | £2,978,742 | £3,639,767 | £4,358,460 | £3,693,706 | £867,327 | — | £44,009 | £1,889,401 | £389,350 | £493,089 | — | — | — |
| Stock | — | — | — | — | — | £7,035,627 | — | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £2,296,743 | £1,612,528 | £834,300 | £969,518 | £1,475,948 | £11,585,784 | — | — | — | — | £2,221,710 | — | — | — |
| Creditors after one year | — | — | — | £0 | £107,500 | £2,118,500 | — | — | — | — | — | — | — | — |
| Provisions | — | — | £694 | £349 | £599 | £301,018 | — | £285,175 | £310,081 | £324,809 | — | — | — | — |
| Net current assets | £1,044,139 | £1,383,639 | £2,962,993 | £3,468,487 | £4,021,797 | −£2,859,745 | — | −£4,601,755 | −£3,706,776 | −£3,685,882 | −£1,724,540 | — | — | — |
| Assets less current liabilities | £1,044,446 | £1,385,015 | £2,966,648 | £3,470,325 | £4,024,946 | £2,243,256 | — | £498,245 | £1,393,224 | £1,414,118 | −£212,208 | £1 | £1 | — |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | — | — | −£243,341 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
Property · created 2019-10-10 · satisfied 2020-06-13
—
SatisfiedFixed · created 2019-09-27 · satisfied 2020-06-20
—
SatisfiedAll Assets · created 2019-09-27 · satisfied 2020-06-13
—
SatisfiedProperty · created 2017-02-13 · satisfied 2017-11-30
—
SatisfiedAll Assets · created 2017-02-10 · satisfied 2017-11-30
—
SatisfiedUnknown · created 2016-02-09 · satisfied 2017-03-15
—
SatisfiedAll Assets · created 2016-01-27 · satisfied 2017-03-15
—
SatisfiedUnknown · created 2015-08-04 · satisfied 2016-03-17
—
SatisfiedUnknown · created 2014-10-20 · satisfied 2017-01-21
—
SatisfiedAll Assets · created 2014-10-10 · satisfied 2015-04-28
—
Satisfied