Livingreen Design Limited
Other manufacturing n.e.c. · Loanhead
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£33,916
Cash
£77,042
Turnover
—
Profit / loss
—
Current assets
£455,684
Creditors < 1 year
£497,332
Equity
£33,916
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £33,916 | £41,910 | £46,195 | £40,249 | £10,679 | £78,387 | £40,255 | £38,092 | £21,570 |
| Equity | £33,916 | £41,910 | £46,195 | £40,249 | £10,679 | £78,387 | £40,255 | £38,092 | £21,570 |
| Assets | |||||||||
| Property, plant & equipment | £210,444 | £207,291 | £179,038 | £186,123 | £187,555 | £178,619 | £164,647 | £150,581 | £140,919 |
| Current assets | £455,684 | £476,863 | £467,899 | £568,353 | £439,228 | £451,856 | £391,112 | £499,270 | £440,101 |
| Cash at bank | £77,042 | £38,921 | £96,816 | £64,554 | £134,571 | £44,301 | £34,123 | £72,802 | £44,496 |
| Debtors | £140,466 | £217,839 | £186,984 | £314,196 | £160,308 | £260,206 | £223,038 | £291,339 | £264,529 |
| Stock | — | — | — | £189,603 | £144,349 | £147,349 | £133,951 | £135,129 | £131,076 |
| Liabilities | |||||||||
| Creditors within one year | £497,332 | £479,705 | £433,490 | £524,951 | £407,813 | £446,908 | £408,498 | — | — |
| Creditors after one year | £83,329 | £111,779 | £122,926 | £143,576 | £173,245 | £76,736 | £82,640 | — | — |
| Provisions | £51,551 | £50,760 | £44,326 | £45,700 | £35,046 | £28,444 | £24,366 | £14,093 | £17,299 |
| Net current assets | −£41,648 | −£2,842 | £34,409 | £43,402 | £31,415 | £4,948 | −£17,386 | £21,403 | £24,948 |
| Assets less current liabilities | £168,796 | £204,449 | £213,447 | £229,525 | £218,970 | £183,567 | £147,261 | £171,984 | £165,867 |
| People | |||||||||
| Average employees | 25 | 28 | 29 | 28 | 26 | 29 | 31 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-06-09
All monies
Outstanding