Smartcast Limited
Plastering · Hamilton
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£1,259
Cash
£7,994
Turnover
—
Profit / loss
—
Current assets
£76,429
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£1,259 | £17,078 | £9,596 | £5,718 | £1,331 | £2,905 | — | £23,333 | £19,108 | £12,603 | £1,908 | £2 | £2 | £2 |
| Equity | — | — | — | — | £1,331 | £2,905 | −£6,191 | £23,333 | £19,108 | £12,603 | £1,908 | £2 | £2 | £2 |
| Assets | ||||||||||||||
| Fixed assets | £65,027 | £31,531 | £23,766 | £31,688 | — | — | — | £12,332 | £11,514 | £13,722 | £5,922 | £0 | — | — |
| Property, plant & equipment | £65,027 | £31,531 | £23,766 | £31,688 | £16,144 | £12,734 | £14,846 | — | — | — | — | — | — | — |
| Current assets | £76,429 | £138,391 | £83,684 | £179,247 | £119,769 | £65,067 | — | £33,118 | £24,146 | £26,040 | £32,760 | £2 | — | — |
| Cash at bank | £7,994 | £40,313 | £0 | £24,255 | £18,786 | £0 | — | — | — | — | — | — | — | — |
| Debtors | £68,435 | £98,078 | £83,684 | £154,992 | £100,983 | £65,067 | £15,467 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £78,259 | £106,572 | £51,566 | £144,595 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | £22,117 | £16,552 | £27,159 | £36,774 | £0 | — | — |
| Net current assets | −£1,830 | £31,819 | £32,118 | £34,652 | −£7,541 | −£9,829 | −£21,037 | £11,001 | £7,594 | −£1,119 | −£4,014 | £2 | — | — |
| Assets less current liabilities | £63,197 | £63,350 | £55,884 | £66,340 | £8,603 | £2,905 | −£6,191 | £23,333 | £19,108 | £12,603 | £1,908 | £2 | — | — |
| People | ||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-03-25
—
OutstandingAll Assets · created 2018-02-06
—
Outstanding