Gupta Tollcross Ltd
Other retail sale of food in specialised stores · Edinburgh
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£113,651
Cash
£92,667
Turnover
—
Profit / loss
—
Current assets
£164,582
Creditors < 1 year
—
Equity
£113,651
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £113,651 | £49,094 | £44,874 | £39,017 | £44,035 | £5,115 | −£7,346 | £5,004 | £2,581 | £4,685 | £3,098 | £12,947 | £11,744 | £15,180 |
| Equity | £113,651 | £49,094 | £44,874 | £39,017 | £44,035 | £5,115 | −£7,346 | £5,004 | £2,581 | £4,685 | £3,098 | £12,947 | £11,744 | £15,180 |
| Assets | ||||||||||||||
| Fixed assets | £0 | £12,931 | £17,651 | £23,640 | £29,047 | £13,245 | £22,861 | £52,565 | £65,323 | £73,222 | £84,813 | £99,660 | £72,660 | £83,031 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £7,801 | £15,602 | £40,270 | £51,469 | £62,668 | — | — | — | — |
| Property, plant & equipment | £0 | £12,931 | £17,651 | £23,640 | £29,047 | £5,444 | £7,259 | £12,295 | £13,854 | £10,554 | £10,946 | £14,594 | £9,130 | £12,825 |
| Current assets | £164,582 | £86,534 | £88,367 | £93,675 | £93,115 | £80,489 | £23,726 | £15,445 | £18,829 | £18,095 | £27,108 | £32,775 | £48,101 | £18,115 |
| Cash at bank | £92,667 | £7,563 | £8,130 | £14,481 | £86,282 | £73,233 | £19,310 | £8,350 | £13,330 | £13,030 | £21,742 | £26,299 | £44,286 | £15,500 |
| Debtors | £71,915 | £74,971 | £76,039 | £75,173 | £3,846 | £3,894 | £1,573 | £556 | £562 | £189 | £312 | £607 | £563 | £156 |
| Stock | £0 | £4,000 | £4,198 | £4,021 | £2,987 | £3,362 | £2,843 | £6,539 | £4,937 | £4,876 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £33,585 | £38,287 | £19,598 | £15,382 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £75,238 | £81,201 | £89,419 | £70,584 |
| Net current assets | £113,651 | £45,489 | £46,926 | £44,778 | £58,160 | £27,758 | −£30,207 | −£5,709 | −£11,261 | −£14,536 | −£6,477 | −£5,512 | £28,503 | £2,733 |
| Assets less current liabilities | £113,651 | £58,420 | £64,577 | £68,418 | £87,207 | £41,003 | −£7,346 | £46,856 | £54,062 | £58,686 | £78,336 | £94,148 | £101,163 | £85,764 |
| People | ||||||||||||||
| Average employees | 3 | 5 | 6 | 8 | 6 | 7 | 9 | 9 | 12 | 13 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-12-10
—
OutstandingAll Assets · created 2025-10-21
—
OutstandingShow 1 satisfied / released
All Assets · created 2011-09-22 · satisfied 2024-11-12
All monies
Satisfied