Aspen People Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£974,479
Cash
£390,401
Turnover
—
Profit / loss
—
Current assets
£1,210,954
Creditors < 1 year
—
Equity
£974,479
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £974,479 | £1,043,854 | £1,095,349 | £973,590 | £737,006 | £767,407 | £698,268 | £449,638 | £437,108 | £275,339 | £190,196 | £91,377 | £36,968 |
| Equity | £974,479 | £1,043,854 | £1,095,349 | £973,590 | £737,006 | £767,407 | £698,268 | £449,638 | £437,108 | £275,339 | £190,196 | £91,377 | £36,968 |
| Assets | |||||||||||||
| Fixed assets | £21,976 | £44,703 | £11,113 | £3,108 | £6,120 | £10,980 | £4,376 | £2,902 | £11,727 | £30,095 | £47,198 | £82,175 | £92,860 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £7,500 | £22,500 | — | — | — |
| Property, plant & equipment | £21,975 | £44,702 | £11,112 | £3,107 | £6,119 | £10,979 | £4,375 | £2,901 | £4,226 | £7,595 | £9,698 | £12,175 | £2,860 |
| Current assets | £1,210,954 | £1,209,490 | £1,354,289 | £1,304,358 | £1,020,601 | £1,002,824 | £961,266 | £644,488 | £749,378 | £474,243 | £323,810 | £286,019 | £328,229 |
| Cash at bank | £390,401 | £337,144 | £389,692 | £414,338 | £177,893 | £126,284 | £169,664 | £67,055 | £583,589 | £295,009 | £154,903 | £159,280 | £143,912 |
| Debtors | £820,553 | £872,346 | £964,597 | £890,020 | £842,708 | £876,540 | £791,602 | £577,433 | £165,789 | £179,234 | £168,907 | £126,739 | £184,317 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £178,872 | £274,382 | £334,121 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | £50,000 |
| Provisions | £5,494 | £11,176 | £2,778 | £590 | £1,163 | £2,086 | £831 | £551 | £845 | £1,519 | £1,940 | £2,435 | £0 |
| Net current assets | £957,997 | £1,010,327 | £1,087,014 | £972,206 | £737,719 | £767,586 | £694,723 | £447,287 | £426,226 | £246,763 | £144,938 | £11,637 | −£5,892 |
| Assets less current liabilities | £979,973 | £1,055,030 | £1,098,127 | £975,314 | £743,839 | £778,566 | £699,099 | £450,189 | £437,953 | £276,858 | £192,136 | £93,812 | £86,968 |
| People | |||||||||||||
| Average employees | 13 | 17 | 13 | 9 | 11 | 16 | 15 | 14 | 11 | 10 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-10-06
—
OutstandingAll Assets · created 2018-09-26
—
Outstanding