Lanewood Investment Management Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£324,614
Cash
£10,465
Turnover
—
Profit / loss
—
Current assets
£20,128
Creditors < 1 year
£335,256
Equity
−£324,614
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£324,614 | −£312,286 | −£301,256 | −£239,643 | −£231,687 |
| Equity | −£324,614 | −£312,286 | −£301,256 | −£239,643 | −£231,687 |
| Assets | |||||
| Fixed assets | — | — | — | £764 | £1,545 |
| Property, plant & equipment | — | — | £59 | £644 | £1,544 |
| Current assets | £20,128 | £5,640 | £12,565 | £34,781 | £64,050 |
| Cash at bank | £10,465 | £1,343 | £7,706 | £25,506 | £2,035 |
| Debtors | £9,663 | £4,297 | £4,859 | £9,275 | £62,015 |
| Liabilities | |||||
| Creditors within one year | £335,256 | £306,264 | £300,785 | £93,347 | £113,645 |
| Creditors after one year | £9,486 | £11,662 | £13,095 | £181,841 | £183,637 |
| Net current assets | −£315,128 | −£300,624 | −£288,220 | −£58,566 | −£49,595 |
| Assets less current liabilities | — | — | −£288,161 | −£57,802 | −£48,050 |
| People | |||||
| Average employees | 0.03 | 0.03 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2012-12-20 · satisfied 2013-10-11
All monies
Satisfied