Biomatrix Water Solutions Limited
Water collection, treatment and supply · Muir Of Ord
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
£4,261,943
Cash
£4,055,447
Turnover
—
Profit / loss
—
Current assets
£4,570,482
Creditors < 1 year
—
Equity
£4,261,943
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £4,261,943 | £1,794,946 | — | — | £187,068 | £132,716 | £107,607 | £78,779 | £37,937 | −£386 | £1,236 |
| Equity | £4,261,943 | £1,794,946 | £708,384 | £588,057 | £187,068 | £132,716 | £107,607 | £78,779 | £37,937 | −£386 | £1,236 |
| Assets | |||||||||||
| Fixed assets | £83,089 | £79,053 | £80,996 | £26,831 | £14,112 | £18,817 | £25,090 | £13,517 | £15,796 | £5,040 | £6,720 |
| Property, plant & equipment | £33,089 | £29,053 | £30,996 | £26,831 | £14,112 | £18,817 | £25,090 | — | — | £5,040 | £6,720 |
| Current assets | £4,570,482 | £1,936,499 | £887,765 | £672,106 | £242,154 | £204,622 | £206,014 | £169,665 | £189,616 | £65,908 | £77,503 |
| Cash at bank | £4,055,447 | £1,360,982 | £681,935 | £538,824 | £200,754 | £165,658 | £13,721 | — | — | £50,293 | — |
| Debtors | £355,215 | £530,914 | £155,270 | £133,282 | £41,400 | £22,964 | £152,293 | — | — | £15,615 | £77,503 |
| Stock | £159,820 | £44,603 | £50,560 | £0 | — | £16,000 | £40,000 | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | £69,198 | £90,723 | £122,632 | £101,803 | £145,000 | £71,334 | £70,987 |
| Creditors after one year | — | — | — | — | — | — | £865 | — | — | — | £12,000 |
| Provisions | £6,482 | £5,324 | — | — | — | — | — | — | — | — | — |
| Net current assets | £4,185,336 | £1,721,217 | £627,388 | £561,226 | £172,956 | £113,899 | £83,382 | £67,862 | £44,616 | −£5,426 | £6,516 |
| Assets less current liabilities | £4,268,425 | £1,800,270 | £708,384 | £588,057 | £187,068 | £132,716 | £108,472 | £81,379 | £60,412 | −£386 | £13,236 |
| People | |||||||||||
| Average employees | 12 | 10 | 8 | 9 | 8 | 7 | 6 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-03-25
—
OutstandingAll Assets · created 2024-10-29
—
Outstanding