Faraway Fields Limited
Private Limited Company · Forfar
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£196,985
Cash
£2,550
Turnover
—
Profit / loss
—
Current assets
£76,293
Creditors < 1 year
£349,606
Equity
£196,985
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £196,985 | £144,651 | £77,256 | £29,981 | £1,715 | −£55,594 | −£80,510 | −£108,098 | −£133,228 | −£85,551 | £60 |
| Equity | £196,985 | £144,651 | £77,256 | £29,981 | £1,715 | −£55,594 | −£80,510 | −£108,098 | −£133,228 | −£85,551 | £60 |
| Assets | |||||||||||
| Fixed assets | £530,956 | £589,839 | £673,219 | £732,102 | £790,985 | £849,868 | £882,514 | £939,854 | £997,194 | £970,124 | £0 |
| Property, plant & equipment | £530,956 | £589,839 | £673,219 | £732,102 | £790,985 | £849,868 | £882,514 | £939,854 | £997,194 | £970,124 | £0 |
| Current assets | £76,293 | £83,300 | £52,558 | £30,201 | £46,569 | £37,376 | £41,076 | £36,443 | £43,368 | £20,554 | £60 |
| Cash at bank | £2,550 | £10,649 | £3,034 | £2,115 | £671 | £2,511 | £997 | £3,583 | £1,841 | £5,480 | £60 |
| Debtors | — | — | — | — | — | — | — | — | — | £15,074 | £0 |
| Liabilities | |||||||||||
| Creditors within one year | £349,606 | £474,263 | £626,640 | £722,469 | £826,177 | £926,952 | £1,004,100 | £1,084,395 | £137,025 | £359,239 | £0 |
| Creditors after one year | — | — | — | — | £7,007 | £15,886 | — | — | £1,036,765 | £716,990 | £0 |
| Provisions | −£60,658 | −£54,225 | −£21,881 | −£9,853 | −£2,655 | — | — | — | — | — | — |
| Net current assets | −£273,313 | −£390,963 | −£574,082 | −£692,268 | −£779,608 | −£889,576 | −£963,024 | −£1,047,952 | −£93,657 | −£338,685 | £60 |
| Assets less current liabilities | £257,643 | £198,876 | £99,137 | £39,834 | £11,377 | −£39,708 | −£80,510 | −£108,098 | £903,537 | £631,439 | £60 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2016-10-05
—
Outstanding